Water pump bearing is one of the key components that determine the service life of water pump.
Principal dimensions | Mass | Bearing No. | |||||||
---|---|---|---|---|---|---|---|---|---|
Outter diameter | Width of outter ring | Length of shaft | |||||||
D [mm] | C [mm] | L [mm] | [kg] | SKF | FAG | NSK | RHP | KOKO | |
24 | 33.4 | 51.73 | 0.09 | WPB1224052 | 417039A | ||||
24 | 33.4 | 64.01 | 0.095 | WPB1224064 | 412618C | ||||
24 | 33.4 | 65.41 | 0.1 | WPB1224065 | 395837 | ||||
24 | 27 | 78 | 0.11 | WPB1224078 | WS2307 | ||||
24 | 33.4 | 78.33 | 0.12 | WPB1224079 | 395671B | ||||
24 | 33.4 | 80 | 0.13 | WPB1224080 | 416787C | WS2315-1 | |||
24 | 33.4 | 82.73 | 0.125 | WPB1224083 | 395835 | ||||
24 | 25 | 83 | 0.12 | WPB1224083-1 | |||||
24 | 33.4 | 83.57 | 0.13 | WPB1224084 | 412619AA | ||||
24 | 33.4 | 83.9 | 0.125 | WPB1224084-1 | 395726 | ||||
24 | 27 | 84.51 | 0.125 | WPB1224085 | 664101 | ||||
24 | 33.4 | 87.63 | 0.135 | WPB1224088 | 414044C | ||||
24 | 33.4 | 99.6 | 0.14 | WPB1224100 | 416402A | ||||
24 | 33.4 | 100.96 | 0.14 | WPB1224101 | 415329A | ||||
24 | 33.4 | 107.15 | 0.15 | WPB1224107 | 413970A | ||||
26 | 30 | 82 | 0.131 | WPB1226082 | |||||
26 | 39 | 86 | 1.51 | WPB1226086 | |||||
26 | 39 | 89.5 | 0.154 | WPB1226090 | BWF26-36A | W2B090B | |||
26 | 39 | 90 | 0.154 | WPB1226090-1 | W2B090A | ||||
26 | 39 | 90.5 | 0.154 | WPB1226091 | W2B091 |
Contact us at the most favorable price
Contact us