Insert ball bearing is based on the sealed deep groove ball bearing in series 62 and 63, but it has a convex outer ring. In most cases, there is an extended inner ring with a specific locking device, which can be installed on the shaft quickly and conveniently.
Basic dimensions | Basic load rating | Speed ratings | Mass | Model | |||||
---|---|---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | Bearing No. | |||||
d [mm] | D [mm] | B [mm] | C [mm] | C [kN] | C0 [kN] | [r/min] | [r/min] | [kg] | |
12 | 40 | 27.4 | 12 | 8.604 | 4.275 | 8550 | 0.12 | YAR 203/12-2F Bearing | |
12.7 | 40 | 27.4 | 12 | 8.604 | 4.275 | 8550 | 0.12 | YAR 203-008-2F Bearing | |
12.7 | 40 | 22.1 | 12 | 8.604 | 4.275 | 8550 | 0.1 | YAT 203-008 Bearing | |
12.7 | 40 | 19.1 | 12 | 8.604 | 4.275 | 8550 | 0.13 | YET 203-008 Bearing | |
15 | 40 | 27.4 | 12 | 8.604 | 4.275 | 8550 | 0.11 | YAR 203/15-2F Bearing | |
15 | 40 | 19.1 | 12 | 8.604 | 4.275 | 8550 | 0.12 | YET 203/15 Bearing | |
15.875 | 40 | 27.4 | 12 | 8.604 | 4.275 | 8550 | 0.1 | YAR 203-010-2F Bearing | |
15.875 | 40 | 22.1 | 12 | 8.604 | 4.275 | 8550 | 0.09 | YAT 203-010 Bearing | |
15.875 | 40 | 19.1 | 12 | 8.604 | 4.275 | 8550 | 0.11 | YET 203-010 Bearing | |
17 | 40 | 12 | 8.604 | 4.275 | 10800 | 0.06 | 1726203-2RS1 Bearing | ||
17 | 40 | 27.4 | 12 | 8.604 | 4.275 | 8550 | 0.1 | YAR 203-2F Bearing | |
17 | 40 | 22.1 | 12 | 8.604 | 4.275 | 8550 | 0.08 | YAT 203 Bearing | |
17 | 40 | 19.1 | 12 | 8.604 | 4.275 | 8550 | 0.11 | YET 203 Bearing | |
19.05 | 47 | 31 | 14 | 11.43 | 5.895 | 7650 | 0.16 | YAR 204-012-2F Bearing | |
19.05 | 47 | 31 | 14 | 9.72 | 5.895 | 4500 | 0.16 | YAR 204-012-2LPW/SS Bearing | |
19.05 | 47 | 31 | 14 | 11.43 | 5.895 | 4500 | 0.16 | YAR 204-012-2LPW/ZM Bearing | |
19.05 | 47 | 31 | 14 | 11.43 | 5.895 | 4500 | 0.16 | YAR 204-012-2RF Bearing | |
19.05 | 47 | 31 | 14 | 9.72 | 5.895 | 4500 | 0.16 | YAR 204-012-2RF/HV Bearing | |
19.05 | 47 | 31 | 14 | 9.72 | 5.895 | 4500 | 0.16 | YAR 204-012-2RFGR/HV Bearing | |
19.05 | 47 | 25.5 | 14 | 11.43 | 5.895 | 7650 | 0.14 | YAT 204-012 Bearing | |
19.05 | 47 | 34.2 | 14 | 11.43 | 5.895 | 7650 | 0.21 | YEL 204-012-2F Bearing | |
19.05 | 47 | 21 | 14 | 11.43 | 5.895 | 7650 | 0.17 | YET 204-012 Bearing | |
20 | 47 | 14 | 11.43 | 5.895 | 9000 | 0.1 | 1726204-2RS1 Bearing | ||
20 | 47 | 31 | 14 | 11.43 | 5.895 | 1620 | 0.15 | YAR 204-2DW/AG Bearing | |
20 | 47 | 31 | 14 | 11.43 | 5.895 | 7650 | 0.15 | YAR 204-2F Bearing | |
20 | 47 | 31 | 14 | 9.72 | 5.895 | 4500 | 0.15 | YAR 204-2LPW/SS Bearing | |
20 | 47 | 31 | 14 | 11.43 | 5.895 | 4500 | 0.15 | YAR 204-2LPW/ZM Bearing | |
20 | 47 | 31 | 14 | 11.43 | 5.895 | 4500 | 0.15 | YAR 204-2RF Bearing | |
20 | 47 | 31 | 14 | 9.72 | 5.895 | 4500 | 0.15 | YAR 204-2RF/HV Bearing | |
20 | 47 | 31 | 14 | 11.43 | 5.895 | 4500 | 0.15 | YAR 204-2RF/VE495 Bearing |
Contact us at the most favorable price
Contact us