The linear bushing is a ball based linear guide used in conjunction with a cylindrical shaft. This product provides linear motion with minimum friction resistance to provide accurate and simple motion.
Basic dimensions | Basic load rating | Mass | Model | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Bore diameter | Outer diameter | Flange diameter | Width | Length | dynamic | static | Bearing No. | |||
dr [mm] | D [mm] | D1 [mm] | W [mm] | L [mm] | C [kN] | C0 [kN] | kg | Adjustable | Open | |
3 | 7 | 10 | 0.0882 | 0.108 | 0.0014 | LM 3 | ||||
4 | 8 | 12 | 0.0882 | 0.127 | 0.0019 | LM 4 | ||||
5 | 10 | 15 | 0.167 | 0.206 | 0.004 | LM 5 | ||||
6 | 12 | 19 | 0.206 | 0.265 | 0.008 | LM 6 | LM 6-AJ | |||
8 | 15 | 17 | 0.176 | 0.225 | 0.011 | LM 8S | LM 8S-AJ | |||
8 | 15 | 24 | 0.265 | 0.402 | 0.016 | LM 8 | LM 8-AJ | |||
10 | 19 | 29 | 0.373 | 0.549 | 0.03 | LM 10 | LM 10-AJ | |||
12 | 21 | 30 | 0.412 | 0.598 | 0.0315 | LM 12 | LM 12-AJ | LM 12-OP | ||
13 | 23 | 32 | 0.51 | 0.775 | 0.043 | LM 13 | LM 13-AJ | LM 13-OP | ||
16 | 28 | 37 | 0.775 | 1.18 | 0.069 | LM 16 | LM 16-AJ | LM 16-OP | ||
20 | 32 | 42 | 0.863 | 1.37 | 0.087 | LM 20 | LM 20-AJ | LM 20-OP | ||
25 | 40 | 59 | 0.98 | 1.57 | 0.22 | LM 25 | LM 25-AJ | LM 25-OP | ||
30 | 45 | 64 | 1.57 | 2.75 | 0.25 | LM 30 | LM 30-AJ | LM 30-OP | ||
35 | 52 | 70 | 1.67 | 3.14 | 0.39 | LM 35 | LM 35-AJ | LM 35-OP | ||
40 | 60 | 80 | 2.16 | 4.02 | 0.585 | LM 40 | LM 40-AJ | LM 40-OP | ||
50 | 80 | 100 | 3.82 | 7.94 | 1.58 | LM 50 | LM 50-AJ | LM 50-OP | ||
60 | 90 | 110 | 4.71 | 10 | 2 | LM 60 | LM 60-AJ | LM 60-OP | ||
6 | 12 | 19 | 0.206 | 0.265 | 0.008 | LM 6GA | ||||
8 | 15 | 17 | 0.176 | 0.225 | 0.011 | LM 8SGA | ||||
8 | 15 | 24 | 0.265 | 0.402 | 0.016 | LM 8GA | ||||
10 | 19 | 29 | 0.373 | 0.549 | 0.03 | LM 10GA | ||||
12 | 21 | 30 | 0.412 | 0.598 | 0.0315 | LM 12GA | LM 12GA-AJ | LM 12GA-OP | ||
13 | 23 | 32 | 0.51 | 0.775 | 0.043 | LM 13GA | LM 13GA-AJ | LM 13GA-OP | ||
16 | 28 | 37 | 0.775 | 1.28 | 0.069 | LM 16GA | LM 16GA-AJ | LM 16GA-OP | ||
20 | 32 | 42 | 0.863 | 1.37 | 0.087 | LM 20GA | LM 20GA-AJ | LM 20GA-OP | ||
25 | 40 | 59 | 0.98 | 1.57 | 0.22 | LM 25GA | LM 25GA-AJ | LM 25GA-OP | ||
30 | 45 | 64 | 1.57 | 2.75 | 0.25 | LM 30GA | LM 30GA-AJ | LM 30GA-OP | ||
35 | 52 | 70 | 1.67 | 3.14 | 0.39 | LM 35GA | LM 35GA-AJ | LM 35GA-OP | ||
38 | 57 | 76 | 2.16 | 4.02 | 0.565 | LM 38GA | LM 38GA-AJ | LM 38GA-OP | ||
40 | 60 | 80 | 2.16 | 4.02 | 0.585 | LM 40GA | LM 40GA-AJ | LM 40GA-OP |
Contact us at the most favorable price
Contact us