It is a linear guide with limited stroke, which can provide rolling guidance for rotation and reciprocating motion. Because the friction coefficient is very small, a compact and highly accurate guide mechanism is provided at a low price.
Basic dimensions | Basic load rating | Mass | Model | ||||||
---|---|---|---|---|---|---|---|---|---|
Bore diameter | Outer diameter | Length | dynamic | static | Bearing No. | ||||
dr [mm] | dt [mm] | ds [mm] | D [mm] | L [mm] | Lm [mm] | C [kN] | C0 [kN] | kg | |
6 | 19 | 0.98 | 0.23 | 0.008 | ST 6 Bearing | ||||
8 | 24 | 0.98 | 0.27 | 0.0164 | ST 8 Bearing | ||||
8 | 24 | 2.06 | 0.55 | 0.0176 | ST 8B Bearing | ||||
10 | 30 | 2.35 | 0.62 | 0.0315 | ST 10 Bearing | ||||
10 | 30 | 4.61 | 1.27 | 0.0345 | ST 10B Bearing | ||||
12 | 32 | 4.02 | 1.08 | 0.047 | ST 12 Bearing | ||||
12 | 32 | 8.14 | 2.25 | 0.0535 | ST 12B Bearing | ||||
16 | 37 | 4.02 | 1.27 | 0.077 | ST 16 Bearing | ||||
16 | 37 | 8.04 | 2.65 | 0.085 | ST 16B Bearing | ||||
20 | 45 | 4.12 | 1.57 | 0.109 | ST 20 Bearing | ||||
20 | 45 | 8.33 | 3.24 | 0.12 | ST 20B Bearing | ||||
25 | 45 | 4.12 | 1.76 | 0.128 | ST 25 Bearing | ||||
25 | 45 | 8.14 | 3.63 | 0.142 | ST 25B Bearing | ||||
30 | 65 | 9.31 | 4.12 | 0.24 | ST 30 Bearing | ||||
30 | 65 | 18.7 | 8.14 | 0.275 | ST 30B Bearing | ||||
35 | 70 | 9.41 | 4.51 | 0.37 | ST 35 Bearing | ||||
35 | 70 | 18.7 | 9.02 | 0.41 | ST 35B Bearing | ||||
40 | 80 | 12.5 | 6.18 | 0.57 | ST 40 Bearing | ||||
40 | 80 | 25 | 12.4 | 0.635 | ST 40B Bearing | ||||
45 | 80 | 12.6 | 6.76 | 0.625 | ST 45 Bearing | ||||
45 | 80 | 25.2 | 13.5 | 0.695 | ST 45B Bearing | ||||
50 | 100 | 16.3 | 8.82 | 0.91 | ST 50 Bearing | ||||
50 | 100 | 32.5 | 17.7 | 1.02 | ST 50B Bearing | ||||
55 | 100 | 16.6 | 9.71 | 1.27 | ST 55 Bearing | ||||
55 | 100 | 33 | 19.3 | 1.38 | ST 55B Bearing | ||||
60 | 100 | 16.8 | 10.5 | 1.36 | ST 60 Bearing | ||||
60 | 100 | 33.6 | 21 | 1.48 | ST 60B Bearing | ||||
70 | 100 | 16.9 | 11.7 | 1.53 | ST 70 Bearing | ||||
70 | 100 | 33.8 | 23.3 | 1.67 | ST 70B Bearing | ||||
80 | 100 | 21.3 | 15.3 | 2.22 | ST 80 Bearing |
Contact us at the most favorable price
Contact us