Linear roller is a compact linear guide rail with high load performance and hammer roller capable of infinite circular motion. This product is most suitable for machines requiring high positioning accuracy, repeatability and rigidity.
Basic dimensions | Basic load rating | Mass | Model | ||||||
---|---|---|---|---|---|---|---|---|---|
Width | Length | Thickness | dynamic | static | Bearing No. | ||||
W [mm] | W1 [mm] | W0 [mm] | B [mm] | L [mm] | T [mm] | C [kN] | C0 [kN] | kg | |
15 | 30 | 47 | 16 | 15.2 | 17.6 | 0.06 | LR 1547Z | ||
20 | 36 | 55 | 17.3 | 26 | 37.8 | 0.11 | LR 2055Z | ||
25 | 45 | 65 | 20.6 | 40.4 | 61.1 | 0.19 | LR 2565Z | ||
32 | 55 | 75 | 21.6 | 52.5 | 91 | 0.32 | LR 3275Z | ||
40 | 68 | 95 | 30 | 84.5 | 140 | 0.8 | LR 4095 | ||
50 | 82 | 130 | 42 | 149 | 255 | 1.81 | LR 50130 | ||
15 | 22.2 | 47 | 16 | 15.2 | 17.6 | 0.054 | LRA 1547Z | ||
20 | 30 | 55 | 17.3 | 26 | 37.8 | 0.104 | LRA 2055Z | ||
25 | 38.1 | 65 | 20.6 | 40.4 | 61.1 | 0.18 | LRA 2565Z | ||
32 | 45 | 75 | 21.6 | 52.5 | 91 | 0.31 | LRA 3275Z | ||
40 | 55 | 95 | 30 | 84.5 | 140 | 0.74 | LRA 4095 | ||
50 | 76.2 | 130 | 42 | 149 | 255 | 1.77 | LRA 50130 | ||
15 | 22.2 | 47 | 17 | 15.2 | 17.6 | 0.06 | LRB 1547Z | ||
20 | 30 | 55 | 18 | 26 | 37.8 | 0.117 | LRB 2055Z | ||
25 | 38.1 | 65 | 21 | 40.4 | 61.1 | 0.105 | LRB 2565Z | ||
32 | 45 | 75 | 22 | 52.5 | 91 | 0.34 | LRB 3275Z | ||
40 | 55 | 95 | 31 | 84.5 | 140 | 0.8 | LRB 4095 | ||
50 | 76.2 | 130 | 43 | 149 | 255 | 1.97 | LRB 50130 | ||
22.23 | 51 | 14.283 | 11.9 | 14.5 | 0.09 | LRU 22.2 | |||
25.4 | 73 | 19.05 | 28.1 | 39.8 | 0.22 | LRU 25.4 | |||
38.1 | 101.6 | 28.573 | 59.4 | 88.2 | 0.7 | LRU 38.1 | |||
50.8 | 139.7 | 38.098 | 103 | 159 | 1.7 | LRU 50.8 | |||
76.2 | 206.4 | 57.15 | 245 | 402 | 5.7 | LRU 76.2 |
Contact us at the most favorable price
Contact us