Linear ball slider is a linear guiding device with light weight, compact structure and limited stroke, which can work under very low rolling resistance. Because the friction value is very small and the inertia is small, it performs well in high-speed response performance.
Basic dimensions | Basic load rating | Mass | Model | |||
---|---|---|---|---|---|---|
Height | Width | Length | dynamic | static | Bearing No. | |
M [mm] | W [mm] | L [mm] | C [kN] | C0 [kN] | kg | |
13 | 25 | 42.6 | 0.0686 | 0.118 | 0.037 | LSP 1340 |
13 | 25 | 67.6 | 0.118 | 0.206 | 0.06 | LSP 1365 |
13 | 25 | 92.6 | 0.157 | 0.275 | 0.085 | LSP 1390 |
20 | 44 | 54 | 0.157 | 0.284 | 0.114 | LSP 2050 |
20 | 44 | 84 | 0.304 | 0.559 | 0.184 | LSP 2080 |
20 | 44 | 104 | 0.392 | 0.706 | 0.231 | LSP 20100 |
25 | 66 | 105.2 | 0.588 | 1.069 | 0.433 | LSP 25100 |
25 | 66 | 130.2 | 0.735 | 1.333 | 0.547 | LSP 25125 |
25 | 66 | 155.2 | 0.882 | 1.598 | 0.652 | LSP 25150 |
8 | 14.2 | 29.6 | 0.0392 | 0.0686 | 0.009 | LS 827 |
8 | 14.2 | 54.6 | 0.0686 | 0.118 | 0.015 | LS 852 |
8 | 14.2 | 79.6 | 0.098 | 0.167 | 0.021 | LS 877 |
10 | 19 | 29.6 | 0.0588 | 0.108 | 0.013 | LS 1027 |
10 | 19 | 54.6 | 0.108 | 0.186 | 0.023 | LS 1052 |
10 | 19 | 79.6 | 0.157 | 0.275 | 0.34 | LS 1077 |
25 | 50 | 80 | 0.392 | 0.676 | 0.25 | LSC 1015 |
30 | 70 | 80 | 0.392 | 0.676 | 0.37 | LSC 1515 |
30 | 70 | 110 | 0.549 | 0.951 | 0.52 | LSC 1530 |
30 | 70 | 150 | 0.794 | 0.135 | 0.72 | LSC 1550 |
Contact us at the most favorable price
Contact us