Linear guide rail can be divided into roller linear guide rail, cylindrical linear guide rail and ball linear guide rail, which are used to support and guide moving parts to make reciprocating linear motion in a given direction.
Basic dimensions | Basic load rating | Mass | Model | ||||
---|---|---|---|---|---|---|---|
Height | Width | Length | dynamic | static | block | rail | Bearing No. |
M [mm] | W [mm] | L [mm] | C [kN] | C0 [kN] | kg | kg/m | |
24 | 47 | 64.4 | 14.2 | 24.2 | 0.23 | 1.3 | SHS 15C Bearing |
24 | 47 | 79.4 | 17.2 | 31.9 | 0.29 | 1.3 | SHS 15LC Bearing |
30 | 63 | 79 | 22.3 | 38.4 | 0.46 | 2.3 | SHS 20C Bearing |
30 | 63 | 98 | 28.1 | 50.3 | 0.61 | 2.3 | SHS 20LC Bearing |
36 | 70 | 92 | 31.7 | 52.4 | 0.72 | 3.2 | SHS 25C Bearing |
36 | 70 | 109 | 36.8 | 64.7 | 0.89 | 3.2 | SHS 25LC Bearing |
42 | 90 | 106 | 44.8 | 66.6 | 1.34 | 4.5 | SHS 30C Bearing |
42 | 90 | 131 | 54.2 | 88.8 | 1.66 | 4.5 | SHS 30LC Bearing |
48 | 100 | 122 | 62.3 | 96.6 | 1.9 | 6.2 | SHS 35C Bearing |
48 | 100 | 152 | 72.9 | 127 | 2.54 | 6.2 | SHS 35LC Bearing |
60 | 120 | 140 | 82.8 | 126 | 3.24 | 10.4 | SHS 45C Bearing |
60 | 120 | 174 | 100 | 166 | 4.19 | 10.4 | SHS 45LC Bearing |
70 | 140 | 171 | 128 | 197 | 5.35 | 14.5 | SHS 55C Bearing |
70 | 140 | 213 | 161 | 259 | 6.97 | 14.5 | SHS 55LC Bearing |
90 | 170 | 221 | 205 | 320 | 10.7 | 23.7 | SHS 65C Bearing |
90 | 170 | 272 | 253 | 408 | 13.7 | 23.7 | SHS 65LC Bearing |
24 | 34 | 64.4 | 14.2 | 24.2 | 0.19 | 1.3 | SHS 15V Bearing |
24 | 34 | 79.4 | 17.2 | 31.9 | 0.22 | 1.3 | SHS 15LV Bearing |
30 | 44 | 79 | 22.3 | 38.4 | 0.35 | 2.3 | SHS 20V Bearing |
30 | 44 | 98 | 28.1 | 50.3 | 0.46 | 2.3 | SHS 20LV Bearing |
36 | 48 | 92 | 31.7 | 52.4 | 0.54 | 3.2 | SHS 25V Bearing |
36 | 48 | 109 | 36.8 | 64.7 | 0.67 | 3.2 | SHS 25LV Bearing |
42 | 60 | 106 | 44.8 | 66.6 | 0.94 | 4.5 | SHS 30V Bearing |
42 | 60 | 131 | 54.2 | 88.8 | 1.16 | 4.5 | SHS 30LV Bearing |
48 | 70 | 122 | 62.3 | 96.6 | 1.4 | 6.2 | SHS 35V Bearing |
48 | 70 | 152 | 72.9 | 127 | 1.84 | 6.2 | SHS 35LV Bearing |
60 | 86 | 140 | 82.8 | 126 | 2.54 | 10.4 | SHS 45V Bearing |
60 | 86 | 174 | 100 | 166 | 3.19 | 10.4 | SHS 45LV Bearing |
70 | 100 | 171 | 128 | 197 | 4.05 | 14.5 | SHS 55V Bearing |
70 | 100 | 213 | 161 | 259 | 5.23 | 14.5 | SHS 55LV Bearing |
Contact us at the most favorable price
Contact us