The flat roller is a simple linear guide which comprises of a thin pressed steel plate which retains precision rollers This product is ideally suited to large machines with machine tool needs for rigidity and stiffness with a very low friction coefficent and simple installation.
Basic dimensions | Basic load rating | Model | ||||
---|---|---|---|---|---|---|
Width | Length | Diameter | dynamic | static | Bearing No. | |
b [mm] | I [mm] | Da [mm] | C [kN] | C0 [kN] | kg | |
32 | 2 | 5.2 | 10.4 | 1.9 | FT 2010-32 | |
45 | 2.5 | 10.9 | 25.2 | 5.6 | FT 2515-45 | |
60 | 3 | 17.4 | 42.8 | 12.5 | FT 3020-60 | |
75 | 3.5 | 27.4 | 72.7 | 23 | FT 3525-75 | |
150 | 4 | 55.7 | 176 | 73 | FT 4030-150 | |
150 | 4 | 64.2 | 212 | 86 | FT 4035-150 | |
150 | 2.828 | 45.1 | 155 | 45 | FT 4026V-150 | |
250 | 5 | 109 | 387 | 195 | FT 5038-250 | |
250 | 5 | 122 | 449 | 200 | FT 5043-250 | |
250 | 3.535 | 78 | 290 | 103 | FT 5030V-250 | |
400 | 10 | 279 | 1000 | 870 | FT 10054-400 | |
500 | 10 | 459 | 1900 | 1610 | FT 10080-500 | |
500 | 7.071 | 301 | 1270 | 870 | FT 10060V-500 | |
150 | 2.828 | 59 | 220 | 0.094 | FTW 4030V-150 | |
250 | 5 | 142 | 548 | 0.41 | FTW 5045-250 | |
250 | 5 | 160 | 634 | 0.46 | FTW 5050-250 | |
250 | 3.535 | 102 | 411 | 0.22 | FTW 5035V-250 | |
320 | 6 | 53 | 141 | 0.18 | FTW 6022.4-320 | |
380 | 7.071 | 149 | 507 | 0.7 | FTW 10036V-380 | |
380 | 7.071 | 182 | 660 | 0.845 | FTW 10043.5V-380 | |
500 | 7.071 | 394 | 1804 | 1.79 | FTW 10070V-500 |
Contact us at the most favorable price
Contact us