This is a precision slide table with cross roller. Its high precision and low friction characteristics make it very suitable for electronic automatic assembly machines, optical measuring equipment and so on.
Basic dimensions | Basic load rating | Mass | Model | |||
---|---|---|---|---|---|---|
Height | Width | Length | dynamic | static | Bearing No. | |
M [mm] | W [mm] | L [mm] | C [kN] | C0 [kN] | kg | |
8 | 20 | 25 | 0.28 | 0.27 | 0.023 | VRT 1025 Bearing |
8 | 20 | 35 | 0.38 | 0.41 | 0.032 | VRT 1035 Bearing |
8 | 20 | 45 | 0.56 | 0.69 | 0.042 | VRT 1045 Bearing |
8 | 20 | 55 | 0.65 | 0.82 | 0.052 | VRT 1055 Bearing |
8 | 20 | 65 | 0.73 | 0.96 | 0.062 | VRT 1065 Bearing |
8 | 20 | 75 | 0.87 | 1.27 | 0.072 | VRT 1075 Bearing |
8 | 20 | 85 | 0.94 | 1.37 | 0.082 | VRT 1085 Bearing |
12 | 30 | 35 | 0.51 | 0.51 | 0.078 | VRT 2035 Bearing |
12 | 30 | 50 | 0.69 | 0.76 | 0.113 | VRT 2050 Bearing |
12 | 30 | 65 | 0.85 | 0.98 | 0.147 | VRT 2065 Bearing |
12 | 30 | 80 | 0.98 | 1.27 | 0.184 | VRT 2080 Bearing |
12 | 30 | 95 | 1.18 | 1.57 | 0.22 | VRT 2095 Bearing |
12 | 30 | 110 | 1.47 | 2.06 | 0.257 | VRT 2110 Bearing |
12 | 30 | 125 | 1.57 | 2.25 | 0.29 | VRT 2125 Bearing |
16 | 40 | 55 | 1.27 | 1.37 | 0.229 | VRT 3055 Bearing |
16 | 40 | 80 | 2.16 | 2.84 | 0.336 | VRT 3080 Bearing |
16 | 40 | 105 | 2.94 | 4.22 | 0.442 | VRT 3105 Bearing |
16 | 40 | 130 | 3.63 | 5.69 | 0.551 | VRT 3130 Bearing |
16 | 40 | 155 | 3.92 | 6.37 | 0.657 | VRT 3155 Bearing |
16 | 40 | 180 | 4.02 | 6.57 | 0.766 | VRT 3180 Bearing |
16 | 40 | 205 | 4.22 | 7.16 | 0.871 | VRT 3205 Bearing |
8 | 20 | 25 | 0.28 | 0.27 | 0.023 | VRT 1025A Bearing |
8 | 20 | 35 | 0.38 | 0.41 | 0.032 | VRT 1035A Bearing |
8 | 20 | 45 | 0.56 | 0.69 | 0.042 | VRT 1045A Bearing |
8 | 20 | 55 | 0.65 | 0.82 | 0.052 | VRT 1055A Bearing |
8 | 20 | 65 | 0.73 | 0.96 | 0.062 | VRT 1065A Bearing |
8 | 20 | 75 | 0.87 | 1.27 | 0.072 | VRT 1075A Bearing |
8 | 20 | 85 | 0.94 | 1.37 | 0.082 | VRT 1085A Bearing |
12 | 30 | 35 | 0.51 | 0.51 | 0.078 | VRT 2035A Bearing |
12 | 30 | 50 | 0.69 | 0.76 | 0.113 | VRT 2050A Bearing |
Contact us at the most favorable price
Contact us