It is composed of two guide rails with V-shaped raceway, roller cage and cylindrical rollers. The intersecting cylindrical rollers move back and forth on the precision ground V-shaped raceway surface, which can bear the load in all directions and realize high-precision and stable linear motion.
Basic dimensions | Basic load rating | Mass | Model | |||
---|---|---|---|---|---|---|
dynamic | static | rail | Bearing No. | |||
M [mm] | A [mm] | L0 [mm] | C [kN] | C0 [kN] | [kg/m] | |
8.5 | 4 | 20 | 0.098 | 0.069 | 0.11 | VR 1-20X5Z Bearing |
8.5 | 4 | 30 | 0.098 | 0.069 | 0.11 | VR 1-30X7Z Bearing |
8.5 | 4 | 40 | 0.098 | 0.069 | 0.11 | VR 1-40X10Z Bearing |
8.5 | 4 | 50 | 0.098 | 0.069 | 0.11 | VR 1-50X13Z Bearing |
8.5 | 4 | 60 | 0.098 | 0.069 | 0.11 | VR 1-60X16Z Bearing |
8.5 | 4 | 70 | 0.098 | 0.069 | 0.11 | VR 1-70X19Z Bearing |
8.5 | 4 | 80 | 0.098 | 0.069 | 0.11 | VR 1-80X21Z Bearing |
12 | 6 | 30 | 0.176 | 0.127 | 0.23 | VR 2- 30X5Z Bearing |
12 | 6 | 45 | 0.176 | 0.127 | 0.23 | VR 2- 45X8Z Bearing |
12 | 6 | 60 | 0.176 | 0.127 | 0.23 | VR 2- 60X11Z Bearing |
12 | 6 | 75 | 0.176 | 0.127 | 0.23 | VR 2- 75X13Z Bearing |
12 | 6 | 90 | 0.176 | 0.127 | 0.23 | VR 2- 90X16Z Bearing |
12 | 6 | 105 | 0.176 | 0.127 | 0.23 | VR 2-105X18Z Bearing |
12 | 6 | 120 | 0.176 | 0.127 | 0.23 | VR 2-120X21Z Bearing |
12 | 6 | 135 | 0.176 | 0.127 | 0.23 | VR 2-135X23Z Bearing |
12 | 6 | 150 | 0.176 | 0.127 | 0.23 | VR 2-150X26Z Bearing |
12 | 6 | 165 | 0.176 | 0.127 | 0.23 | VR 2-165X29Z Bearing |
12 | 6 | 180 | 0.176 | 0.127 | 0.23 | VR 2-180X32Z Bearing |
18 | 8 | 50 | 0.363 | 0.275 | 0.45 | VR 3- 50X7Z Bearing |
18 | 8 | 75 | 0.363 | 0.275 | 0.45 | VR 3- 75X10Z Bearing |
18 | 8 | 100 | 0.363 | 0.275 | 0.45 | VR 3-100X14Z Bearing |
18 | 8 | 125 | 0.363 | 0.275 | 0.45 | VR 3-125X17Z Bearing |
18 | 8 | 150 | 0.363 | 0.275 | 0.45 | VR 3-150X21Z Bearing |
18 | 8 | 175 | 0.363 | 0.275 | 0.45 | VR 3-175X24Z Bearing |
18 | 8 | 200 | 0.363 | 0.275 | 0.45 | VR 3-200X28Z Bearing |
18 | 8 | 225 | 0.363 | 0.275 | 0.45 | VR 3-225X31Z Bearing |
18 | 8 | 250 | 0.363 | 0.275 | 0.45 | VR 3-250X35Z Bearing |
18 | 8 | 275 | 0.363 | 0.275 | 0.45 | VR 3-275X38Z Bearing |
18 | 8 | 300 | 0.363 | 0.275 | 0.45 | VR 3-300X42Z Bearing |
22 | 11 | 80 | 0.764 | 0.637 | 0.8 | VR 4- 80X7Z Bearing |
Contact us at the most favorable price
Contact us