Support unit of ball screw.
Basic dimensions | Mass | Model | |
---|---|---|---|
Shaf out diameter | Length | Bearing No. | |
d [mm] | L [mm] | [kg] | |
4 | 15 | 0.06 | EK 4 |
5 | 16.5 | 0.08 | EK 5 |
6 | 20 | 0.14 | EK 6 |
8 | 23 | 0.24 | EK 8 |
10 | 24 | 0.46 | EK 10 |
12 | 24 | 0.44 | EK 12 |
15 | 25 | 0.55 | EK 15 |
20 | 42 | 1.35 | EK 20 |
10 | 25 | 0.39 | BK 10 |
12 | 25 | 0.41 | BK 12 |
15 | 27 | 0.57 | BK 15 |
17 | 35 | 1.27 | BK 17 |
20 | 35 | 1.19 | BK 20 |
25 | 42 | 2.3 | BK 25 |
30 | 45 | 3.32 | BK 30 |
35 | 50 | 4.33 | BK 35 |
40 | 61 | 6.5 | BK 40 |
4 | 15 | 0.05 | FK 4 |
5 | 16.5 | 0.06 | FK 5 |
6 | 20 | 0.08 | FK 6 |
8 | 23 | 0.15 | FK 8 |
10 | 27 | 0.21 | FK 10 |
12 | 27 | 0.22 | FK 12 |
15 | 32 | 0.39 | FK 15 |
20 | 52 | 1.09 | FK 20 |
25 | 57 | 1.49 | FK 25 |
30 | 62 | 2.32 | FK 30 |
6 | 12 | 0.07 | EF 6 |
6 | 14 | 0.13 | EF 8 |
8 | 20 | 0.33 | EF 10 |
Contact us at the most favorable price
Contact us