The ball screw is a high-efficiency feed screw with the ball making a rolling motion between the screw axis and the nut. Compared with a conventional sliding screw, this product has drive torque of one-third or less, making it most suitable for saving drive motor power.
Basic dimensions | Basic load rating | Mass | Model | |||||
---|---|---|---|---|---|---|---|---|
Shaft outer diameter | Lead | Ball center to center diameter | Thread minor diameter | dynamic | static | Nut | Shaft | Bearing No. |
d [mm] | Ph [mm] | dp [mm] | dc [mm] | C [kN] | C0 [kN] | [kg] | [kg/m] | |
32 | 10 | 33.75 | 26.4 | 43 | 73.1 | 3.1 | 3.6 | SBN 3210-7 |
32 | 12 | 34 | 26.1 | 37.4 | 58.7 | 3.7 | 3.5 | SBN 3212-5 |
36 | 10 | 37.75 | 30.4 | 45.6 | 82.3 | 3.8 | 5 | SBN 3610-7 |
36 | 12 | 38 | 30.1 | 53.2 | 92.6 | 4.7 | 4.8 | SBN 3612-7 |
36 | 16 | 38 | 30.1 | 39.7 | 66.4 | 4.7 | 5.6 | SBN 3616-5 |
40 | 12 | 42 | 34.1 | 42 | 73.6 | 4.2 | 6.4 | SBN 4012-5 |
40 | 16 | 42 | 34.1 | 41.9 | 73.8 | 4.9 | 7.3 | SBN 4016-5 |
45 | 12 | 47 | 39.2 | 44.4 | 82.9 | 4.6 | 8.6 | SBN 4512-5 |
45 | 16 | 47 | 39.2 | 44.3 | 83.1 | 5.3 | 9.6 | SBN 4516-5 |
50 | 12 | 52 | 44.1 | 46.6 | 92.2 | 5.3 | 11.1 | SBN 5012-5 |
50 | 16 | 52 | 44.1 | 46.6 | 92.4 | 6.1 | 12.2 | SBN 5016-5 |
50 | 20 | 52 | 44.1 | 46.5 | 92.6 | 7 | 12.8 | SBN 5020-5 |
36 | 20 | 37.75 | 30.4 | 48.5 | 85 | 3.4 | 5 | SBK 3620-7.6 |
40 | 20 | 42 | 34.1 | 59.7 | 112.7 | 4.5 | 5.7 | SBK 4020-7.6 |
40 | 30 | 42 | 34.1 | 59.2 | 107.5 | 5.6 | 7 | SBK 4030-7.6 |
50 | 20 | 52 | 44.1 | 66.8 | 141.9 | 5.3 | 10.2 | SBK 5020-7.6 |
50 | 30 | 52 | 44.1 | 66.5 | 135 | 6.6 | 11.9 | SBK 5030-7.6 |
50 | 36 | 52 | 44.1 | 65.9 | 135 | 7.4 | 12.5 | SBK 5036-7.6 |
55 | 20 | 57 | 49.1 | 69.8 | 156.4 | 5.7 | 13 | SBK 5520-7.6 |
55 | 30 | 57 | 49.1 | 69.2 | 147 | 7.2 | 14.8 | SBK 5530-7.6 |
55 | 36 | 57 | 49.1 | 69.1 | 148.7 | 8.1 | 15.5 | SBK 5536-7.6 |
32 | 10 | 34 | 26 | 102.9 | 191.3 | 1.8 | 2.9 | HBN 3210-5 |
36 | 10 | 38 | 30 | 108.2 | 220.4 | 1.9 | 4.2 | HBN 3610-5 |
36 | 12 | 38.4 | 29 | 141.1 | 267.7 | 2.8 | 3.2 | HBN 3612-5 |
40 | 10 | 42 | 34 | 162.6 | 336 | 2.9 | 5.7 | HBN 4010-7.5 |
40 | 12 | 42.4 | 33 | 212.4 | 441.6 | 3.7 | 4.6 | HBN 4012-7.5 |
50 | 10 | 52 | 44 | 179.1 | 462.7 | 3.7 | 10.2 | HBN 5010-7.5 |
50 | 12 | 52.4 | 43 | 235.7 | 572.2 | 4.4 | 8.9 | HBN 5012-7.5 |
50 | 16 | 53 | 39.6 | 379.6 | 820.9 | 10 | 5 | HBN 5016-7.5 |
63 | 16 | 66 | 52.6 | 427.1 | 1043.8 | 10.6 | 11.5 | HBN 6316-7.5 |
Contact us at the most favorable price
Contact us