he ball spline is a recirculating ball guide. This innovative product uses ball bearings that run in shaft grooves. The resulting contact has higher load capacity than the traditional linear bushing, and has the additional advantage of torque transmission while performing linear motion.
Basic dimensions | Basic load rating | Mass | Model | ||||
---|---|---|---|---|---|---|---|
Outer diameter | Flange diameter | Length | dynamic | static | Nut | Shaft | Bearing No. |
D [mm] | d1 [mm] | L [mm] | C [kN] | C0 [kN] | [kg] | [kg/m] | |
12 | 20 | 0.637 | 0.785 | 0.0066 | 0.22 | LBS 6 | |
16 | 25 | 1.18 | 1.42 | 0.0154 | 0.42 | LBS 8 | |
19 | 30 | 1.62 | 1.96 | 0.0367 | 0.55 | LBS 10 | |
23 | 40 | 4.4 | 8.4 | 0.06 | 1 | LBS 15 | |
30 | 50 | 7.8 | 14.9 | 0.14 | 1.8 | LBS 20 | |
37 | 60 | 13 | 23.5 | 0.25 | 2.7 | LBS 25 | |
45 | 70 | 19.3 | 33.8 | 0.44 | 3.8 | LBS 30 | |
60 | 90 | 31.9 | 53.4 | 1 | 6.8 | LBS 40 | |
75 | 100 | 46.6 | 73 | 1.7 | 10.6 | LBS 50 | |
100 | 110 | 66.4 | 102 | 3.1 | 21.3 | LBS 70 | |
120 | 140 | 90.5 | 141 | 5.5 | 32 | LBS 85 | |
140 | 180 | 126 | 237 | 9.5 | 45 | LBS 100 | |
30 | 60 | 9.4 | 20.1 | 0.17 | 1.8 | LBST 20 | |
37 | 70 | 14.9 | 28.7 | 29 | 2.7 | LBST 25 | |
45 | 80 | 22.5 | 414 | 0.5 | 3.8 | LBST 30 | |
60 | 100 | 37.1 | 66.9 | 1.1 | 6.8 | LBST 40 | |
75 | 112 | 55.1 | 94.1 | 1.9 | 10.6 | LBST 50 | |
90 | 127 | 66.2 | 121 | 3.3 | 15.6 | LBST 60 | |
100 | 135 | 90.8 | 164 | 3.8 | 21.3 | LBST 70 | |
120 | 155 | 119 | 213 | 6.1 | 32 | LBST 85 | |
140 | 175 | 137 | 271 | 10.4 | 45 | LBST 100 | |
160 | 200 | 148 | 306 | 12.9 | 69.5 | LBST 120 | |
205 | 250 | 196 | 405 | 28 | 116.6 | LBST 150 | |
23 | 43 | 40 | 4.4 | 8.4 | 0.11 | 1 | LBF 15 |
30 | 49 | 50 | 7.8 | 14.9 | 0.2 | 1.8 | LBF 20 |
37 | 60 | 60 | 13 | 23.5 | 0.36 | 2.7 | LBF 25 |
45 | 70 | 70 | 19.3 | 33.8 | 0.6 | 3.8 | LBF 30 |
57 | 90 | 90 | 31.9 | 53.4 | 1.2 | 6.8 | LBF 40 |
70 | 108 | 100 | 46.6 | 73 | 1.9 | 10.6 | LBF 50 |
85 | 124 | 127 | 66.2 | 121 | 3.5 | 15.6 | LBF 60 |
Contact us at the most favorable price
Contact us