The radial spherical plain bearing has an inner ring with a spherical convex outer diameter and an outer ring with a spherical concave inner surface.
Basic dimensions | Tilt angle | Basic load rating | Mass | Model | ||||
---|---|---|---|---|---|---|---|---|
dynamic | static | Bearing No. | ||||||
d [mm] | D [mm] | B [mm] | C [mm] | α [°] | C [kN] | C0 [kN] | [kg] | |
4 | 12 | 5 | 3 | 16 | 1.944 | 4.86 | 0.003 | GE 4 C Bearing |
4 | 12 | 5 | 3 | 16 | 1.836 | 9.18 | 0.003 | GE 4 E Bearing |
5 | 14 | 6 | 4 | 13 | 3.06 | 15.3 | 0.004 | GE 5 E Bearing |
6 | 14 | 6 | 4 | 13 | 3.24 | 8.1 | 0.004 | GE 6 C Bearing |
6 | 14 | 6 | 4 | 13 | 3.06 | 15.3 | 0.004 | GE 6 E Bearing |
8 | 16 | 8 | 5 | 15 | 5.265 | 13.14 | 0.008 | GE 8 C Bearing |
8 | 16 | 8 | 5 | 15 | 4.95 | 24.75 | 0.008 | GE 8 E Bearing |
10 | 19 | 9 | 6 | 12 | 7.785 | 19.44 | 0.012 | GE 10 C Bearing |
10 | 19 | 9 | 6 | 12 | 7.335 | 36.45 | 0.012 | GE 10 E Bearing |
10 | 22 | 12 | 7 | 18 | 10.26 | 25.65 | 0.02 | GEH 10 C Bearing |
12 | 22 | 10 | 7 | 10 | 10.26 | 25.65 | 0.017 | GE 12 C Bearing |
12 | 22 | 10 | 7 | 10 | 9.72 | 48.6 | 0.016 | GE 12 E Bearing |
12 | 22 | 10 | 7 | 10 | 27 | 45 | 0.017 | GE 12 TXGR Bearing |
12 | 22 | 12 | 7 | 4 | 9.72 | 48.6 | 0.02 | GEG 12 ESA Bearing |
12 | 26 | 15 | 9 | 18 | 16.2 | 40.5 | 0.03 | GEH 12 C Bearing |
12.7 | 22.225 | 11.1 | 9.525 | 6 | 12.6 | 37.35 | 0.02 | GEZ 008 ES Bearing |
12.7 | 22.225 | 19.05 | 9.525 | 9 | 12.6 | 37.35 | 0.023 | GEZM 008 ES Bearing |
15 | 26 | 12 | 9 | 8 | 16.2 | 40.5 | 0.032 | GE 15 C Bearing |
15 | 26 | 12 | 9 | 8 | 15.3 | 76.5 | 0.032 | GE 15 ES Bearing |
15 | 26 | 12 | 9 | 8 | 15.3 | 76.5 | 0.032 | GE 15 ES-2RS Bearing |
15 | 26 | 12 | 9 | 8 | 42.75 | 72 | 0.032 | GE 15 TXGR Bearing |
15 | 30 | 16 | 10 | 16 | 20.16 | 50.4 | 0.05 | GEH 15 C Bearing |
15.875 | 26.988 | 13.894 | 11.913 | 6 | 19.35 | 58.95 | 0.035 | GEZ 010 ES Bearing |
15.875 | 26.988 | 23.8 | 11.913 | 9 | 19.44 | 58.95 | 0.041 | GEZM 010 ES Bearing |
16 | 28 | 16 | 9 | 4 | 15.84 | 79.2 | 0.035 | GEG 16 ES Bearing |
17 | 30 | 14 | 10 | 10 | 20.16 | 50.4 | 0.05 | GE 17 C Bearing |
17 | 30 | 14 | 10 | 10 | 19.08 | 95.4 | 0.05 | GE 17 ES Bearing |
17 | 30 | 14 | 10 | 10 | 19.08 | 95.4 | 0.05 | GE 17 ES-2RS Bearing |
17 | 30 | 14 | 10 | 10 | 54 | 90 | 0.05 | GE 17 TXGR Bearing |
17 | 35 | 20 | 12 | 19 | 28.35 | 70.2 | 0.09 | GEH 17 C Bearing |
Contact us at the most favorable price
Contact us