Support rollers are used for running on all types of tracks and for cam drives, conveyor systems, etc. They are based on needle roller or cylindrical roller bearings.
Basic dimensions | Speed ratings | Mass | Model | |||
---|---|---|---|---|---|---|
dynamic | static | Bearing No. | ||||
Fw [mm] | D [mm] | C [mm] | C [kN] | C0 [kN] | [kg] | |
7 | 16 | 7.8 | 2.259 | 2.25 | 0.008 | RSTO 5 TN Bearing |
10 | 19 | 11.8 | 3.618 | 3.285 | 0.018 | RNA 22/6.2RS Bearing |
10 | 19 | 9.8 | 3.366 | 4.05 | 0.012 | RSTO 6 TN Bearing |
12 | 24 | 11.8 | 4.212 | 4.095 | 0.029 | RNA 22/8.2RS Bearing |
12 | 24 | 9.8 | 3.717 | 4.86 | 0.021 | RSTO 8 TN Bearing |
14 | 30 | 13.8 | 5.94 | 6.75 | 0.052 | RNA 2200.2RS Bearing |
14 | 30 | 11.8 | 7.425 | 7.92 | 0.042 | RSTO 10 Bearing |
16 | 32 | 13.8 | 6.336 | 7.65 | 0.057 | RNA 2201.2RS Bearing |
16 | 32 | 11.8 | 7.92 | 8.82 | 0.049 | RSTO 12 Bearing |
20 | 35 | 13.8 | 6.732 | 8.37 | 0.06 | RNA 2202.2RS Bearing |
20 | 35 | 11.8 | 8.217 | 9.54 | 0.05 | RSTO 15 Bearing |
22 | 40 | 15.8 | 8.568 | 11.88 | 0.094 | RNA 2203.2RS Bearing |
22 | 40 | 15.8 | 12.78 | 15.84 | 0.088 | RSTO 17 Bearing |
25 | 47 | 17.8 | 14.49 | 16.2 | 0.15 | RNA 2204.2RS Bearing |
25 | 47 | 15.8 | 14.49 | 19.08 | 0.13 | RSTO 20 Bearing |
30 | 52 | 17.8 | 15.12 | 18 | 0.18 | RNA 2205.2RS Bearing |
30 | 52 | 15.8 | 14.85 | 20.52 | 0.15 | RSTO 25 Bearing |
35 | 62 | 19.8 | 16.11 | 22.95 | 0.28 | RNA 2206.2RS Bearing |
38 | 62 | 19.8 | 20.61 | 31.05 | 0.26 | RSTO 30 Bearing |
42 | 72 | 22.7 | 20.16 | 31.95 | 0.43 | RNA 2207.2RS Bearing |
19 | 11.8 | 3.618 | 3.285 | 0.022 | NA 22/6.2RS Bearing | |
19 | 11.8 | 3.618 | 3.285 | 0.022 | NA 22/6.2RSX Bearing | |
19 | 9.8 | 3.366 | 4.05 | 0.017 | STO 6 TN Bearing | |
19 | 9.8 | 3.366 | 4.05 | 0.017 | STO 6 XTN Bearing | |
24 | 11.8 | 4.212 | 4.095 | 0.034 | NA 22/8.2RS Bearing | |
24 | 11.8 | 4.212 | 4.095 | 0.034 | NA 22/8.2RSX Bearing | |
24 | 9.8 | 3.717 | 4.86 | 0.026 | STO 8 TN Bearing | |
24 | 9.8 | 3.717 | 4.86 | 0.026 | STO 8 XTN Bearing | |
30 | 13.8 | 5.94 | 6.75 | 0.06 | NA 2200.2RS Bearing | |
30 | 13.8 | 5.94 | 6.75 | 0.06 | NA 2200.2RSX Bearing |
Contact us at the most favorable price
Contact us