Tapered roller bearings have an outer ring and an inner ring assembly. The outer ring consists of an outer ring, and the inner ring assembly consists of an inner ring, a roller and a cage. This bearing structure adapts to combined loads and provides low friction during operation.
Basic dimensions | Basic load rating | Speed ratings | Mass | Model | ||||||
---|---|---|---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | Bearing No. | ||||||
d [mm] | D [mm] | B [mm] | C [mm] | T [mm] | C [kN] | C0 [kN] | [r/min] | [r/min] | [kg] | |
228.6 | 488.95 | 152.4 | 254 | 2828.7 | 4050 | 205 | 331945 Bearing | |||
260 | 480 | 220 | 284 | 3897 | 6615 | 210 | BT2B 328130 Bearing | |||
260.35 | 422.275 | 139.7 | 178.592 | 2016 | 3645 | 86.5 | BT2B 328187/HA2 Bearing | |||
300.038 | 422.275 | 136.525 | 174.625 | 1959.3 | 4275 | 71.5 | BT2B 332504/HA2 Bearing | |||
317.5 | 447.675 | 146.05 | 180.975 | 2268.9 | 4860 | 84 | BT2B 332516 A/HA1 Bearing | |||
333.375 | 469.9 | 152.4 | 190.5 | 2377.8 | 5130 | 98 | 331775 B Bearing | |||
340 | 460 | 128 | 160 | 1976.4 | 4410 | 71 | BT2B 332830 Bearing | |||
346.075 | 488.95 | 158.75 | 200.025 | 2551.5 | 5670 | 110 | 331981 Bearing | |||
355.6 | 501.65 | 107.95 | 155.575 | 1778.4 | 3825 | 87 | BT2B 332506/HA2 Bearing | |||
360 | 480 | 128 | 160 | 1989.9 | 4500 | 73 | BT2B 332831 Bearing | |||
368.249 | 523.875 | 169.862 | 214.312 | 3042 | 6750 | 140 | BT2B 332603/HA1 Bearing | |||
371.475 | 501.65 | 107.95 | 155.575 | 1778.4 | 3825 | 77.4 | 331606 A Bearing | |||
384.175 | 546.1 | 177.8 | 222.25 | 3351.6 | 7470 | 161 | 331197 A Bearing | |||
400 | 540 | 135 | 170 | 2503.8 | 5670 | 106 | BT2-8143/HA1 Bearing | |||
406.4 | 539.75 | 101.6 | 142.875 | 1635.3 | 3960 | 82.4 | BT2B 328389 Bearing | |||
415.925 | 590.55 | 193.675 | 244.475 | 3757.5 | 8685 | 205 | 331656 Bearing | |||
431.8 | 571.5 | 146.05 | 192.088 | 2562.3 | 6255 | 127 | BT2B 332237 A/HA1 Bearing | |||
431.8 | 571.5 | 111.125 | 155.575 | 1030.5 | 4590 | 100 | BT2B 332604/HA1 Bearing | |||
447.675 | 635 | 206.375 | 257.175 | 3960 | 9900 | 245 | BT2B 332176 A Bearing | |||
479.425 | 679.45 | 222.25 | 276.225 | 4509 | 11430 | 302 | 331657 Bearing | |||
498.475 | 634.873 | 142.875 | 177.8 | 2475 | 6615 | 125 | 331605 B Bearing | |||
501.65 | 711.2 | 231.775 | 292.1 | 4950 | 12330 | 343 | BT2B 332605 A/HA1 Bearing | |||
536.575 | 761.873 | 247.65 | 311.15 | 5643 | 14400 | 430 | BT2B 332446 Bearing | |||
558.8 | 736.6 | 177.8 | 225.425 | 3861 | 10440 | 150 | 331640 A Bearing | |||
571.5 | 812.8 | 263.525 | 333.375 | 5796 | 14400 | 520 | BT2B 332447 Bearing | |||
602.945 | 787.4 | 158.75 | 206.375 | 3618 | 9540 | 180 | 331576 B Bearing | |||
609.6 | 820 | 158.75 | 206.375 | 3618 | 9540 | 292 | 331500 Bearing | |||
711.2 | 914.4 | 139.7 | 190.5 | 3420 | 8685 | 265 | BT2B 328028/HA1 Bearing | |||
723.9 | 914.4 | 139.7 | 187.325 | 3420 | 8685 | 250 | 331554 A Bearing | |||
723.9 | 914.4 | 139.7 | 187.325 | 3420 | 8685 | 250 | BT2B 331554 B/HA1 Bearing |
Contact us at the most favorable price
Contact us