The cross tapered roller bearing consists of two sets of raceways and rollers, which are connected at right angles, and the alternating rollers face in the opposite direction. Unlike cross cylindrical roller bearings, the rolling element of cross tapered roller bearings is tapered rollers. Capable of withstanding high overturning moment
Basic dimensions | Basic load rating | Speed ratings | Mass | Model | ||||
---|---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | Bearing No. | ||||
d [mm] | D [mm] | B [mm] | C [kN] | C0 [kN] | [r/min] | [r/min] | [kg] | |
150 | 230 | 30 | 95.2 | 156 | 1100 | 4.9 | XRT060-NT Bearing | |
160 | 240 | 30 | 96.8 | 162 | 1000 | 5.15 | XRT063-NT Bearing | |
200 | 280 | 30 | 102 | 175 | 900 | 6.7 | XRT079-NT Bearing | |
203.2 | 279.4 | 31.75 | 110 | 188 | 850 | 5.59 | XRT080-NT Bearing | |
203.2 | 279.4 | 31.75 | 110 | 188 | 850 | 5.59 | XRT080-W Bearing | |
240 | 300 | 30 | 88 | 184 | 750 | 5.4 | XRT094-NT Bearing | |
250 | 310 | 25 | 88 | 188 | 700 | 4.5 | XRT098-NT Bearing | |
250 | 350 | 40 | 187 | 355 | 670 | 13 | XRT099-NT Bearing | |
300 | 400 | 36.492 | 183 | 355 | 560 | 12.5 | XRT110-NTL Bearing | |
300 | 400 | 38 | 183 | 355 | 560 | 12.5 | XRT110-NT Bearing | |
300 | 480 | 60 | 258 | 495 | 600 | 38 | XRT110-NF Bearing | |
310 | 425 | 45 | 216 | 427 | 640 | 19.5 | XRT120-NT Bearing | |
330.2 | 457.2 | 63.5 | 264 | 515 | 620 | 32 | XRT130-NT Bearing | |
350 | 470 | 50 | 308 | 635 | 560 | 27 | XRT138-NT Bearing | |
370 | 495 | 50 | 93.6 | 600 | 30 | XRT140-NT Bearing | ||
400 | 480 | 40 | 216 | 497 | 430 | 15 | XRT157-NT Bearing | |
400 | 550 | 60 | 429 | 920 | 400 | 46.5 | XRT158-NT Bearing | |
432.03 | 571.5 | 38.1 | 435 | 910 | 400 | 27.5 | XRT170-W Bearing | |
457.2 | 609.6 | 63.5 | 396 | 856 | 420 | 51 | XRT180-NT Bearing | |
424.95 | 614.924 | 65 | 470 | 960 | 380 | 62 | XRT160-NT Bearing | |
580 | 760 | 80 | 627 | 1380 | 300 | 100 | XRT220-NT Bearing | |
580 | 760 | 800 | 627 | 1380 | 300 | 100 | XRT220-W Bearing | |
600 | 830 | 80 | 680 | 1460 | 300 | 148 | XRT230-NF Bearing | |
685.8 | 914.4 | 79.375 | 693 | 1660 | 260 | 150 | XRT270-N Bearing | |
685.8 | 914.4 | 79.375 | 693 | 1660 | 260 | 150 | XRT270-NT Bearing | |
685.8 | 914.4 | 79.375 | 693 | 1660 | 260 | 150 | XRT270-W Bearing | |
901.7 | 1117.6 | 82.555 | 781 | 2060 | 200 | 185 | XRT350-W Bearing | |
901.7 | 1117.6 | 82.555 | 781 | 2060 | 200 | 185 | XRT350-NT Bearing | |
939.8 | 1117.6 | 82.555 | 920 | 2580 | 200 | 158 | XRT370-N Bearing | |
950 | 1170 | 85 | 968 | 2690 | 215 | 215 | XRT374-NF Bearing |
Contact us at the most favorable price
Contact us