Thrust spherical roller bearings have specially designed raceways and asymmetric rollers. The bearing can bear the axial load acting in one direction and the radial load at the same time.
Basic dimensions | Basic load rating | Speed ratings | Mass | Model | ||||
---|---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | Bearing No. | ||||
d [mm] | D [mm] | H [mm] | C [kN] | C0 [kN] | [r/min] | [r/min] | [kg] | |
60 | 130 | 42 | 351 | 823.5 | 2520 | 4500 | 2.6 | 29412 E Bearing |
65 | 140 | 45 | 409.5 | 972 | 2340 | 4320 | 3.2 | 29413 E Bearing |
70 | 150 | 48 | 468 | 1125 | 2160 | 3870 | 3.9 | 29414 E Bearing |
75 | 160 | 51 | 540 | 1287 | 2160 | 3600 | 4.7 | 29415 E Bearing |
80 | 170 | 54 | 603 | 1467 | 1980 | 3420 | 5.6 | 29416 E Bearing |
85 | 150 | 39 | 342 | 954 | 2160 | 3600 | 2.75 | 29317 E Bearing |
85 | 180 | 58 | 661.5 | 1620 | 1800 | 3240 | 6.75 | 29417 E Bearing |
90 | 155 | 39 | 360 | 972 | 2160 | 3600 | 2.85 | 29318 E Bearing |
90 | 190 | 60 | 733.5 | 1800 | 1710 | 3060 | 7.75 | 29418 E Bearing |
100 | 170 | 42 | 418.5 | 1161 | 1980 | 3240 | 3.65 | 29320 E Bearing |
100 | 210 | 67 | 882 | 2250 | 1530 | 2700 | 10.5 | 29420 E Bearing |
110 | 190 | 48 | 549 | 1557 | 1710 | 2880 | 5.3 | 29322 E Bearing |
110 | 230 | 73 | 1062 | 2700 | 1440 | 2520 | 13.5 | 29422 E Bearing |
120 | 210 | 54 | 688.5 | 1908 | 1530 | 2520 | 7.35 | 29324 E Bearing |
120 | 250 | 78 | 1233 | 3105 | 1350 | 2340 | 17.5 | 29424 E Bearing |
130 | 225 | 58 | 778.5 | 2250 | 1440 | 2340 | 9 | 29326 E Bearing |
130 | 270 | 85 | 1404 | 3645 | 1170 | 2160 | 22 | 29426 E Bearing |
140 | 240 | 60 | 882 | 2565 | 1350 | 2340 | 10.5 | 29328 E Bearing |
140 | 280 | 85 | 1467 | 3870 | 1170 | 2160 | 23 | 29428 E Bearing |
150 | 215 | 39 | 367.2 | 1440 | 1620 | 2520 | 4.3 | 29230 E Bearing |
150 | 250 | 60 | 900 | 2565 | 1350 | 2160 | 11 | 29330 E Bearing |
150 | 300 | 90 | 1674 | 4590 | 1080 | 1980 | 28 | 29430 E Bearing |
160 | 270 | 67 | 1062 | 3105 | 1170 | 1980 | 14.5 | 29332 E Bearing |
160 | 320 | 95 | 1872 | 5040 | 990 | 1800 | 32 | 29432 E Bearing |
170 | 280 | 67 | 1080 | 3195 | 1170 | 1980 | 15 | 29334 E Bearing |
170 | 340 | 103 | 2124 | 5895 | 990 | 1710 | 44.5 | 29434 E Bearing |
180 | 250 | 42 | 445.5 | 1836 | 1440 | 2340 | 5.8 | 29236 E Bearing |
180 | 300 | 73 | 1287 | 3870 | 1080 | 1800 | 19.5 | 29336 E Bearing |
180 | 360 | 109 | 2340 | 6615 | 900 | 1620 | 52.5 | 29436 E Bearing |
190 | 320 | 78 | 1467 | 4275 | 990 | 1710 | 23.5 | 29338 E Bearing |
Contact us at the most favorable price
Contact us