Cylindrical roller bearings are available in a variety of designs, series, variants and sizes. The main design differences are the number of roller rows, inner and outer ring flanges and cage design and materials.
Basic dimensions | Basic load rating | Speed ratings | Mass | Model | |||||
---|---|---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | Bearing No. | |||||
d [mm] | D [mm] | B [mm] | C[mm] | C [kN] | C0 [kN] | [r/min] | [r/min] | [kg] | |
127 | 174.65 | 150.812 | 150.812 | 702 | 1188 | 10.6 | BC4-0093 Bearing | ||
145 | 210 | 155 | 155 | 882 | 1404 | 18 | BC4-0101 Bearing | ||
145 | 225 | 156 | 156 | 990 | 1467 | 23.7 | BC4-0105 Bearing | ||
150 | 230 | 156 | 156 | 1008 | 1494 | 24.1 | BC4-0096 Bearing | ||
160 | 230 | 168 | 168 | 1008 | 1980 | 23.5 | 315189 A Bearing | ||
160 | 230 | 168 | 168 | 1161 | 1980 | 23.8 | BC4-0103 Bearing | ||
160 | 230 | 130 | 130 | 868.5 | 1206 | 17.3 | BC4-0108 Bearing | ||
165.1 | 225.45 | 168.3 | 168.3 | 990 | 2016 | 19.8 | 315642/VJ202 Bearing | ||
165.1 | 225.45 | 168.3 | 168.3 | 1125 | 2016 | 20 | BC4-0111 Bearing | ||
170 | 230 | 160 | 160 | 1233 | 2124 | 18.3 | BC4-0118 Bearing | ||
170 | 240 | 130 | 130 | 1026 | 1647 | 19 | BC4-0119 Bearing | ||
180 | 260 | 168 | 168 | 1404 | 2250 | 30.1 | BC4-0114 Bearing | ||
190 | 260 | 168 | 168 | 1287 | 2340 | 26.7 | BC4-0098 Bearing | ||
190 | 270 | 200 | 200 | 1620 | 2835 | 37.2 | BC4-0109 Bearing | ||
190 | 280 | 200 | 200 | 1872 | 2925 | 41.5 | BC4-0116 Bearing | ||
200 | 270 | 200 | 200 | 1530 | 2880 | 33 | BC4-0051 Bearing | ||
200 | 280 | 200 | 200 | 1674 | 3015 | 39.6 | BC4-0092 Bearing | ||
200 | 280 | 170 | 170 | 1530 | 2700 | 33.4 | BC4-0095 Bearing | ||
200 | 290 | 192 | 192 | 1737 | 2880 | 43 | BC4-0106 Bearing | ||
200 | 270 | 170 | 170 | 1287 | 2430 | 28.5 | BC4-0113 Bearing | ||
220 | 310 | 225 | 225 | 2052 | 3645 | 53.8 | BC4-0097 Bearing | ||
220 | 310 | 192 | 192 | 1710 | 3195 | 49 | BC4-0117 Bearing | ||
230 | 330 | 206 | 206 | 2088 | 3600 | 58.6 | BC4-0112 Bearing | ||
240 | 330 | 220 | 220 | 1944 | 3870 | 58.2 | BC4-0099 Bearing | ||
260 | 370 | 220 | 220 | 2430 | 4185 | 77.9 | BC4-0110 Bearing | ||
280 | 390 | 275 | 275 | 3375 | 6255 | 102 | BC4-0100 Bearing | ||
280 | 390 | 220 | 220 | 2520 | 4500 | 87.2 | BC4-0107 Bearing | ||
280 | 420 | 250 | 250 | 3321 | 5895 | 133 | NNUD 6056 ECMAS/P53 Bearing | ||
300 | 420 | 300 | 300 | 3960 | 7470 | 130 | BC4-0094 Bearing | ||
300 | 420 | 300 | 300 | 3960 | 7470 | 134 | BC4-0124 Bearing |
Contact us at the most favorable price
Contact us