Cylindrical roller bearings are available in a variety of designs, series, variants and sizes. The main design differences are the number of roller rows, inner and outer ring flanges and cage design and materials.
Basic dimensions | Basic load rating | Speed ratings | Mass | Model | |||||
---|---|---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | Bearing No. | |||||
d [mm] | D [mm] | B [mm] | C[mm] | C [kN] | C0 [kN] | [r/min] | [r/min] | [kg] | |
260 | 440 | 180 | 1980 | 3510 | 1170 | 1440 | 110 | NNU 4152 M/W33 Bearing | |
280 | 470 | 200 | 2430 | 4590 | 900 | 1350 | 150 | 315976 B Bearing | |
280 | 460 | 180 | 2295 | 4275 | 1080 | 1350 | 120 | NNU 4156 M/W33 Bearing | |
300 | 460 | 180 | 2340 | 4950 | 900 | 1350 | 118 | BC2B 320119 Bearing | |
320 | 480 | 175 | 2214 | 4860 | 855 | 1260 | 115 | 315583 C Bearing | |
320 | 460 | 120 | 1548 | 3240 | 855 | 1260 | 70 | BC2B 322216 Bearing | |
320 | 540 | 218 | 3321 | 5580 | 900 | 1170 | 200 | NNU 4164 F Bearing | |
320 | 440 | 118 | 918 | 2124 | 1260 | 1350 | 57 | NNUP 4964 B/HB1W33 Bearing | |
340 | 520 | 305 | 200 | 2970 | 6390 | 810 | 1170 | 185 | BC2B 320118 Bearing |
340 | 580 | 243 | 3618 | 6750 | 855 | 1080 | 260 | NNU 4168 M/W33 Bearing | |
350 | 520 | 150 | 1908 | 4050 | 765 | 1170 | 220 | BC2B 319878 Bearing | |
360 | 500 | 125 | 1845 | 3870 | 810 | 1170 | 80 | BC2B 322217 Bearing | |
370 | 520 | 220 | 193 | 2475 | 6030 | 765 | 1170 | 130 | BC2B 319961 Bearing |
380 | 540 | 200 | 2574 | 6120 | 720 | 1080 | 145 | BC2B 320041 Bearing | |
380 | 540 | 130 | 1809 | 3870 | 720 | 1080 | 100 | BC2B 326131/HB1 Bearing | |
380 | 620 | 243 | 3861 | 7650 | 765 | 990 | 285 | NNU 4176 M Bearing | |
400 | 560 | 205 | 2826 | 7020 | 720 | 1080 | 160 | 314987 B Bearing | |
400 | 560 | 205 | 2826 | 7020 | 720 | 1080 | 160 | 314987 C Bearing | |
400 | 600.19 | 200 | 3123 | 6480 | 675 | 990 | 248 | BC2B 326363/HA4 Bearing | |
410 | 600 | 220 | 3420 | 7785 | 675 | 990 | 215 | 316019 Bearing | |
420 | 620 | 200 | 3123 | 7020 | 630 | 990 | 220 | 314391 Bearing | |
420 | 600 | 220 | 3222 | 7920 | 675 | 990 | 206 | 314982 Bearing | |
420 | 580 | 130 | 2142 | 4770 | 675 | 990 | 110 | BC2B 326137/HB1 Bearing | |
440 | 620 | 225 | 3519 | 8820 | 630 | 900 | 217 | 316077 A Bearing | |
440 | 640 | 230 | 4113 | 8820 | 765 | 900 | 250 | BC2B 316521 Bearing | |
440 | 540 | 100 | 909 | 2610 | 900 | 990 | 46 | NNU 4888 KM/W33 Bearing | |
440 | 540 | 100 | 1053 | 3060 | 900 | 990 | 46 | NNU 4888 M/W33 Bearing | |
457.2 | 660.4 | 228.6 | 203.2 | 3321 | 7335 | 603 | 855 | 235 | BC2B 322969/HB1 Bearing |
460 | 650 | 235 | 3960 | 10080 | 603 | 900 | 260 | 316739 A Bearing | |
460 | 780 | 280 | 250 | 5049 | 9360 | 504 | 765 | 540 | BC2-8004/HA1 Bearing |
Contact us at the most favorable price
Contact us