Cam followers are used for running on all types of tracks and for cam drives, conveyor systems, etc. They are based on needle roller or cylindrical roller bearings. The inner ring is replaced by a threaded solid stud (pin).
Basic dimensions | Speed ratings | Mass | Model | ||||
---|---|---|---|---|---|---|---|
dynamic | static | Bearing No. | |||||
d [mm] | D [mm] | B [mm] | C [mm] | C [kN] | C0 [kN] | [kg] | |
6 | 16 | 28.2 | 11 | 2.628 | 2.79 | 0.019 | KR 16 Bearing |
6 | 16 | 28.2 | 11 | 2.628 | 2.79 | 0.019 | KR 16 PP Bearing |
6 | 16 | 28.2 | 11 | 2.628 | 2.79 | 0.019 | KR 16 PPX Bearing |
6 | 16 | 28.2 | 11 | 2.628 | 2.79 | 0.019 | KR 16 X Bearing |
9 | 16 | 28.2 | 11 | 2.628 | 2.79 | 0.021 | KRE 16 PP Bearing |
6 | 16 | 28.2 | 11 | 4.113 | 5.76 | 0.019 | KRV 16 Bearing |
6 | 16 | 28.2 | 11 | 4.113 | 5.76 | 0.019 | KRV 16 PP Bearing |
6 | 16 | 28.2 | 11 | 4.113 | 5.76 | 0.019 | KRV 16 PPX Bearing |
9 | 16 | 28.2 | 11 | 4.113 | 5.76 | 0.021 | KRVE 16 PP Bearing |
8 | 19 | 32.2 | 11 | 2.97 | 3.42 | 0.029 | KR 19 Bearing |
8 | 19 | 32.2 | 11 | 2.97 | 3.42 | 0.029 | KR 19 PP Bearing |
8 | 19 | 32.2 | 11 | 2.97 | 3.42 | 0.029 | KR 19 PPX Bearing |
8 | 19 | 32.2 | 11 | 2.97 | 3.42 | 0.029 | KR 19 X Bearing |
11 | 19 | 32.2 | 11 | 2.97 | 3.42 | 0.032 | KRE 19 PP Bearing |
8 | 19 | 32.2 | 11 | 4.509 | 7.02 | 0.029 | KRV 19 Bearing |
8 | 19 | 32.2 | 11 | 4.509 | 7.02 | 0.029 | KRV 19 PP Bearing |
8 | 19 | 32.2 | 11 | 4.509 | 7.02 | 0.029 | KRV 19 PPX Bearing |
11 | 19 | 32.2 | 11 | 4.509 | 7.02 | 0.033 | KRVE 19 PP Bearing |
10 | 22 | 36.2 | 12 | 3.564 | 4.5 | 0.043 | KR 22 Bearing |
10 | 22 | 36.2 | 12 | 3.564 | 4.5 | 0.043 | KR 22 PP Bearing |
10 | 22 | 36.2 | 12 | 3.564 | 4.5 | 0.043 | KR 22 PPX Bearing |
10 | 22 | 36.2 | 12 | 3.564 | 4.5 | 0.043 | KR 22 X Bearing |
13 | 22 | 36.2 | 12 | 3.564 | 4.5 | 0.047 | KRE 22 PP Bearing |
10 | 22 | 36.2 | 12 | 5.049 | 8.55 | 0.044 | KRV 22 Bearing |
10 | 22 | 36.2 | 12 | 5.049 | 8.55 | 0.044 | KRV 22 PP Bearing |
10 | 22 | 36.2 | 12 | 5.049 | 8.55 | 0.044 | KRV 22 PPX Bearing |
10 | 22 | 36.2 | 12 | 5.049 | 8.55 | 0.044 | KRV 22 X Bearing |
13 | 22 | 36.2 | 12 | 5.049 | 8.55 | 0.048 | KRVE 22 PP Bearing |
10 | 26 | 36.2 | 12 | 4.014 | 5.49 | 0.058 | KR 26 Bearing |
10 | 26 | 36.2 | 12 | 4.014 | 5.49 | 0.058 | KR 26 PP Bearing |
Contact us at the most favorable price
Contact us