Cylindrical roller thrust bearing is designed to adapt to heavy axial load and impact load. Do not bear any radial load. The bearing is very hard and requires very little axial space.
Basic dimensions | Basic load rating | Speed ratings | Mass | Model | |||||
---|---|---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | Bearing No. | |||||
d [mm] | D [mm] | H [mm] | Dw [mm] | C [kN] | C0 [kN] | [r/min] | [r/min] | [kg] | |
15 | 28 | 9 | 10.08 | 24.3 | 3870 | 7650 | 0.024 | 81102 TN Bearing | |
15 | 28 | 3.5 | 10.08 | 24.3 | 3870 | 7650 | 0.006 | K 81102 TN Bearing | |
17 | 30 | 9 | 10.98 | 28.35 | 3870 | 7650 | 0.027 | 81103 TN Bearing | |
17 | 30 | 3.5 | 10.98 | 28.35 | 3870 | 7650 | 0.009 | K 81103 TN Bearing | |
20 | 35 | 10 | 16.74 | 43.2 | 3420 | 6750 | 0.037 | 81104 TN Bearing | |
20 | 35 | 4.5 | 16.74 | 43.2 | 3420 | 6750 | 0.013 | K 81104 TN Bearing | |
25 | 42 | 11 | 22.5 | 62.55 | 2880 | 5670 | 0.053 | 81105 TN Bearing | |
25 | 42 | 5 | 22.5 | 62.55 | 2880 | 5670 | 0.015 | K 81105 TN Bearing | |
30 | 47 | 11 | 24.3 | 70.2 | 2700 | 5400 | 0.057 | 81106 TN Bearing | |
30 | 52 | 16 | 45 | 120.6 | 2160 | 4320 | 0.12 | 81206 TN Bearing | |
30 | 60 | 18 | 46.8 | 164.7 | 2340 | 4770 | 0.24 | 89306 TN Bearing | |
30 | 47 | 5 | 24.3 | 70.2 | 2700 | 5400 | 0.017 | K 81106 TN Bearing | |
30 | 52 | 7.5 | 45 | 120.6 | 2160 | 4320 | 0.033 | K 81206 TN Bearing | |
30 | 60 | 5.5 | 46.8 | 164.7 | 2340 | 4770 | 0.04 | K 89306 TN Bearing | |
35 | 52 | 12 | 26.1 | 83.7 | 2520 | 5040 | 0.073 | 81107 TN Bearing | |
35 | 62 | 18 | 55.8 | 171 | 1800 | 3600 | 0.21 | 81207 TN Bearing | |
35 | 52 | 5 | 26.1 | 83.7 | 2520 | 5040 | 0.019 | K 81107 TN Bearing | |
35 | 62 | 7.5 | 55.8 | 171 | 1800 | 3600 | 0.043 | K 81207 TN Bearing | |
35 | 68 | 6 | 55.8 | 198 | 2160 | 4320 | 0.053 | K 89307 TN Bearing | |
40 | 60 | 13 | 38.7 | 123.3 | 2160 | 4500 | 0.11 | 81108 TN Bearing | |
40 | 68 | 19 | 74.7 | 229.5 | 1710 | 3420 | 0.25 | 81208 TN Bearing | |
40 | 78 | 22 | 85.5 | 328.5 | 1800 | 3600 | 0.48 | 89308 TN Bearing | |
40 | 60 | 6 | 38.7 | 123.3 | 2160 | 4500 | 0.031 | K 81108 TN Bearing | |
40 | 68 | 9 | 74.7 | 229.5 | 1710 | 3420 | 0.081 | K 81208 TN Bearing | |
45 | 65 | 14 | 40.5 | 137.7 | 1980 | 4050 | 0.13 | 81109 TN Bearing | |
45 | 73 | 20 | 74.7 | 229.5 | 1620 | 3240 | 0.29 | 81209 TN Bearing | |
45 | 85 | 24 | 97.2 | 382.5 | 1620 | 3240 | 0.62 | 89309 TN Bearing | |
45 | 65 | 6 | 40.5 | 137.7 | 1980 | 4050 | 0.035 | K 81109 TN Bearing | |
45 | 73 | 9 | 74.7 | 229.5 | 1620 | 3240 | 0.085 | K 81209 TN Bearing | |
45 | 85 | 7.5 | 97.2 | 382.5 | 1620 | 3240 | 0.12 | K 89309 TN Bearing |
Contact us at the most favorable price
Contact us