Needle roller bearing is a bearing with cylindrical roller. The diameter of cylindrical roller is smaller than its length. The improved roller / raceway profile prevents stress peaks, thereby extending the service life of the bearing.
Basic dimensions | Basic load rating | Speed ratings | Mass | Model | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | Bearing No. | ||||||||
Fw [mm] | d [mm] | Ew [mm] | D [mm] | B [mm] | C [mm] | U [mm] | C [kN] | C0 [kN] | [r/min] | [r/min] | [kg] | |
3 | 5 | 7 | 1.359 | 1.206 | 36000 | 40500 | 0.0003 | K 3X5X7 TN Bearing | ||||
3 | 5 | 9 | 1.512 | 1.377 | 36000 | 40500 | 0.0004 | K 3X5X9 TN Bearing | ||||
3 | 6 | 7 | 1.278 | 0.918 | 34200 | 38700 | 0.0004 | K 3X6X7 TN Bearing | ||||
4 | 7 | 10 | 2.061 | 1.71 | 32400 | 38700 | 0.001 | K 4X7X10 TN Bearing | ||||
4 | 7 | 7 | 1.548 | 1.188 | 32400 | 38700 | 0.001 | K 4X7X7 TN Bearing | ||||
5 | 8 | 10 | 2.628 | 2.43 | 32400 | 36000 | 0.001 | K 5X8X10 TN Bearing | ||||
5 | 8 | 8 | 2.061 | 1.8 | 32400 | 36000 | 0.001 | K 5X8X8 TN Bearing | ||||
6 | 9 | 10 | 2.97 | 2.88 | 30600 | 34200 | 0.001 | K 6X9X10 TN Bearing | ||||
6 | 9 | 8 | 2.295 | 2.124 | 30600 | 34200 | 0.001 | K 6X9X8 TN Bearing | ||||
7 | 10 | 10 | 3.222 | 3.375 | 28800 | 32400 | 0.001 | K 7X10X10 TN Bearing | ||||
7 | 10 | 8 | 2.529 | 2.475 | 28800 | 32400 | 0.001 | K 7X10X8 TN Bearing | ||||
7 | 9 | 7 | 1.512 | 1.647 | 30600 | 34200 | 0.001 | K 7X9X7 TN Bearing | ||||
8 | 11 | 10 | 3.42 | 3.825 | 28800 | 32400 | 0.001 | K 8X11X10 TN Bearing | ||||
8 | 11 | 13 | 4.509 | 5.265 | 28800 | 32400 | 0.002 | K 8X11X13 TN Bearing | ||||
8 | 12 | 10 | 4.356 | 4.275 | 27000 | 30600 | 0.002 | K 8X12X10 TN Bearing | ||||
9 | 12 | 10 | 3.96 | 4.68 | 27000 | 30600 | 0.002 | K 9X12X10 TN Bearing | ||||
9 | 12 | 13 | 5.148 | 6.48 | 27000 | 30600 | 0.002 | K 9X12X13 TN Bearing | ||||
10 | 13 | 10 | 4.113 | 5.13 | 25200 | 28800 | 0.002 | K 10X13X10 TN Bearing | ||||
10 | 13 | 13 | 5.346 | 7.2 | 25200 | 28800 | 0.002 | K 10X13X13 TN Bearing | ||||
10 | 13 | 16 | 6.138 | 8.55 | 25200 | 28800 | 0.003 | K 10X13X16 TN Bearing | ||||
10 | 14 | 10 | 5.049 | 5.49 | 25200 | 28800 | 0.003 | K 10X14X10 TN Bearing | ||||
10 | 14 | 13 | 6.489 | 7.65 | 25200 | 28800 | 0.005 | K 10X14X13 TN Bearing | ||||
10 | 16 | 12 | 6.885 | 6.48 | 25200 | 28800 | 0.006 | K 10X16X12 TN Bearing | ||||
12 | 15 | 10 | 4.257 | 5.58 | 23400 | 27000 | 0.003 | K 12X15X10 TN Bearing | ||||
12 | 15 | 13 | 5.544 | 7.785 | 23400 | 27000 | 0.002 | K 12X15X13 TN Bearing | ||||
12 | 16 | 13 | 6.885 | 8.55 | 23400 | 27000 | 0.004 | K 12X16X13 TN Bearing | ||||
12 | 17 | 13 | 8.217 | 9.36 | 23400 | 27000 | 0.005 | K 12X17X13 TN Bearing | ||||
12 | 18 | 12 | 8.568 | 9 | 23400 | 27000 | 0.006 | K 12X18X12 TN Bearing | ||||
14 | 18 | 10 | 6.237 | 7.785 | 21600 | 25200 | 0.004 | K 14X18X10 Bearing | ||||
14 | 18 | 13 | 7.128 | 9.18 | 21600 | 25200 | 0.007 | K 14X18X13 Bearing |
Contact us at the most favorable price
Contact us