Tapered roller bearings have an outer ring and an inner ring assembly. The outer ring consists of an outer ring, and the inner ring assembly consists of an inner ring, a roller and a cage. This bearing structure adapts to combined loads and provides low friction during operation.
Basic dimensions | Basic load rating | Speed ratings | Mass | Model | ||||
---|---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | Bearing No. | ||||
d [mm] | D [mm] | T [mm] | C [kN] | C0 [kN] | [r/min] | [r/min] | [kg] | |
14.989 | 34.988 | 10.998 | 13.365 | 10.692 | 13770 | 17820 | 0.051 | A 4059/A 4138 |
15 | 35 | 11.75 | 14.985 | 11.826 | 13770 | 16200 | 0.055 | 30202 |
15 | 42 | 14.25 | 22.437 | 16.2 | 12150 | 14580 | 0.094 | 30302 |
15.875 | 42.862 | 14.288 | 17.415 | 14.256 | 10530 | 13770 | 0.1 | 11590/11520 |
17 | 40 | 13.25 | 18.954 | 15.066 | 12150 | 14580 | 0.079 | 30203 |
17 | 47 | 15.25 | 27.702 | 20.25 | 10530 | 12960 | 0.13 | 30303 |
17 | 47 | 20.25 | 34.668 | 27.135 | 9720 | 12960 | 0.17 | 32303 |
17.462 | 39.878 | 13.843 | 21.141 | 16.848 | 12150 | 14580 | 0.082 | LM 11749/710 |
19.05 | 45.237 | 15.494 | 27.378 | 22.275 | 10530 | 12960 | 0.12 | LM 11949/910 |
20 | 47 | 15.25 | 27.621 | 22.68 | 9720 | 12150 | 0.12 | 30204 |
20 | 52 | 16.25 | 33.939 | 26.325 | 9720 | 11340 | 0.17 | 30304 |
20 | 42 | 15 | 24.057 | 21.87 | 10530 | 12960 | 0.098 | 32004 X |
20 | 52 | 22.25 | 43.983 | 36.855 | 8910 | 11340 | 0.23 | 32304 |
21.43 | 50.005 | 17.526 | 36.774 | 30.78 | 9720 | 12150 | 0.17 | M 12649/610 |
21.987 | 45.237 | 15.494 | 27.459 | 25.11 | 9720 | 12150 | 0.12 | LM 12749/710 |
22 | 44 | 15 | 25.029 | 23.49 | 10530 | 12150 | 0.1 | 320/22 X |
25 | 52 | 16.25 | 30.861 | 27.135 | 8910 | 10530 | 0.15 | 30205 |
25 | 62 | 18.25 | 44.793 | 34.83 | 7695 | 9720 | 0.26 | 30305 |
25 | 62 | 18.25 | 37.746 | 32.4 | 6885 | 8910 | 0.27 | 31305 |
25 | 47 | 15 | 26.892 | 26.325 | 9720 | 11340 | 0.11 | 32005 X |
25 | 52 | 19.25 | 36.045 | 35.64 | 8100 | 10530 | 0.19 | 32205 B |
25 | 62 | 25.25 | 60.021 | 51.03 | 7290 | 9720 | 0.36 | 32305 |
25 | 52 | 22 | 46.899 | 45.36 | 8100 | 10530 | 0.22 | 33205 |
25.4 | 62 | 19.05 | 48.195 | 46.17 | 7290 | 8910 | 0.3 | 15101/15245 |
25.4 | 57.15 | 17.462 | 39.771 | 36.855 | 8100 | 9720 | 0.22 | 15578/15520 |
25.4 | 50.292 | 14.224 | 25.92 | 24.3 | 8910 | 10530 | 0.13 | L 44643/610 |
25.4 | 57.15 | 19.431 | 39.528 | 36.45 | 8100 | 9720 | 0.24 | M 84548/510 |
26.988 | 50.292 | 14.224 | 25.92 | 24.3 | 8910 | 10530 | 0.12 | L 44649/610 |
28 | 58 | 17.25 | 37.746 | 33.615 | 8100 | 9720 | 0.2 | 302/28 |
28 | 52 | 16 | 31.59 | 30.78 | 8100 | 10530 | 0.14 | 320/28 X |
Contact us at the most favorable price
Contact us