Cylindrical roller bearings are available in a variety of designs, series, variants and sizes. The main design differences are the number of roller rows, inner and outer ring flanges and cage design and materials.
Basic dimensions | Basic load rating | Speed ratings | Mass | Model | ||||||
---|---|---|---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | Bearing No. | ||||||
d [mm] | Fw [mm] | D [mm] | B [mm] | C[mm] | C [kN] | C0 [kN] | [r/min] | [r/min] | [kg] | |
15 | 35 | 11 | 11.25 | 9.18 | 19800 | 23400 | 0.048 | NJ 202 ECP Bearing | ||
15 | 35 | 11 | 11.25 | 9.18 | 19800 | 23400 | 0.047 | NU 202 ECP Bearing | ||
15 | 35 | 11 | 11.25 | 9.18 | 19800 | 30600 | 0.048 | NU 202 ECPHA Bearing | ||
17 | 40 | 12 | 18 | 12.87 | 18000 | 19800 | 0.066 | N 203 ECP Bearing | ||
17 | 40 | 12 | 18 | 12.87 | 18000 | 19800 | 0.065 | N 203 ECPH Bearing | ||
17 | 47 | 14 | 25.65 | 18.36 | 15300 | 18000 | 0.12 | N 303 ECP Bearing | ||
17 | 40 | 12 | 18 | 12.87 | 18000 | 19800 | 0.069 | NJ 203 ECP Bearing | ||
17 | 40 | 12 | 18 | 12.87 | 18000 | 27000 | 0.07 | NJ 203 ECPHA Bearing | ||
17 | 40 | 16 | 24.75 | 19.44 | 18000 | 19800 | 0.093 | NJ 2203 ECP Bearing | ||
17 | 47 | 14 | 25.65 | 18.36 | 15300 | 18000 | 0.12 | NJ 303 ECP Bearing | ||
17 | 40 | 12 | 18 | 12.87 | 18000 | 19800 | 0.068 | NU 203 ECP Bearing | ||
17 | 40 | 12 | 18 | 12.87 | 18000 | 27000 | 0.07 | NU 203 ECPHA Bearing | ||
17 | 40 | 16 | 24.75 | 19.44 | 18000 | 19800 | 0.087 | NU 2203 ECP Bearing | ||
17 | 47 | 14 | 25.65 | 18.36 | 15300 | 18000 | 0.12 | NU 303 ECP Bearing | ||
17 | 40 | 12 | 18 | 12.87 | 18000 | 19800 | 0.072 | NUP 203 ECP Bearing | ||
17 | 40 | 16 | 24.75 | 19.44 | 18000 | 19800 | 0.097 | NUP 2203 ECP Bearing | ||
20 | 47 | 14 | 25.65 | 19.8 | 15300 | 17100 | 0.11 | N 204 ECP Bearing | ||
20 | 52 | 15 | 31.95 | 23.4 | 13500 | 16200 | 0.15 | N 304 ECP Bearing | ||
20 | 47 | 14 | 25.65 | 19.8 | 15300 | 27000 | 0.13 | NJ 204 ECML Bearing | ||
20 | 47 | 14 | 25.65 | 19.8 | 15300 | 17100 | 0.11 | NJ 204 ECP Bearing | ||
20 | 47 | 14 | 25.65 | 19.8 | 15300 | 21600 | 0.11 | NJ 204 ECPHA Bearing | ||
20 | 47 | 18 | 31.05 | 24.75 | 15300 | 17100 | 0.14 | NJ 2204 ECP Bearing | ||
20 | 52 | 21 | 42.75 | 34.2 | 13500 | 16200 | 0.22 | NJ 2304 ECP Bearing | ||
20 | 52 | 15 | 31.95 | 23.4 | 13500 | 16200 | 0.15 | NJ 304 ECP Bearing | ||
20 | 47 | 14 | 25.65 | 19.8 | 15300 | 27000 | 0.12 | NU 204 ECML Bearing | ||
20 | 47 | 14 | 25.65 | 19.8 | 15300 | 17100 | 0.11 | NU 204 ECP Bearing | ||
20 | 47 | 14 | 25.65 | 19.8 | 15300 | 21600 | 0.11 | NU 204 ECPHA Bearing | ||
20 | 47 | 18 | 31.05 | 24.75 | 15300 | 17100 | 0.14 | NU 2204 ECP Bearing | ||
20 | 52 | 21 | 42.75 | 34.2 | 13500 | 16200 | 0.21 | NU 2304 ECP Bearing | ||
20 | 52 | 15 | 31.95 | 23.4 | 13500 | 16200 | 0.14 | NU 304 ECP Bearing |
Contact us at the most favorable price
Contact us