Thrust ball bearings are manufactured as one-way or two-way thrust ball bearings. They are designed to withstand only axial loads and not any radial loads.
Basic dimensions | Basic load rating | Speed ratings | Mass | Model | |||||
---|---|---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | Bearing No. | |||||
d [mm] | D [mm] | H [mm] | H1 [mm] | C [kN] | C0 [kN] | [r/min] | [r/min] | [kg] | |
3 | 8 | 3.5 | 0.7254 | 0.648 | 23400 | 32400 | 0.001 | BA 3 Bearing | |
4 | 10 | 4 | 0.6849 | 0.648 | 19800 | 27000 | 0.002 | BA 4 Bearing | |
5 | 12 | 4 | 0.7668 | 0.8685 | 18000 | 25200 | 0.002 | BA 5 Bearing | |
6 | 14 | 5 | 1.602 | 1.728 | 15300 | 21600 | 0.004 | BA 6 Bearing | |
7 | 17 | 6 | 2.259 | 2.61 | 12600 | 17100 | 0.007 | BA 7 Bearing | |
8 | 19 | 7 | 2.871 | 3.42 | 10800 | 15300 | 0.009 | BA 8 Bearing | |
9 | 20 | 7 | 2.808 | 3.42 | 10800 | 14400 | 0.01 | BA 9 Bearing | |
10 | 24 | 9 | 7.839 | 10.98 | 8550 | 11700 | 0.02 | 51100 Bearing | |
10 | 26 | 11 | 11.43 | 16.74 | 7200 | 9900 | 0.03 | 51200 Bearing | |
12 | 26 | 9 | 9.36 | 14.94 | 8100 | 11700 | 0.022 | 51101 Bearing | |
12 | 28 | 11 | 11.97 | 18.72 | 7200 | 9900 | 0.034 | 51201 Bearing | |
12 | 28 | 11.4 | 13 | 11.97 | 18.72 | 7200 | 9900 | 0.045 | 53201 Bearing |
15 | 28 | 9 | 9.54 | 16.47 | 7650 | 10800 | 0.023 | 51102 Bearing | |
15 | 32 | 12 | 14.31 | 22.5 | 6300 | 9000 | 0.046 | 51202 Bearing | |
15 | 32 | 13.3 | 15 | 14.31 | 22.5 | 6300 | 9000 | 0.063 | 53202 Bearing |
17 | 30 | 9 | 10.26 | 19.08 | 7650 | 10800 | 0.025 | 51103 Bearing | |
17 | 35 | 12 | 14.67 | 24.3 | 6030 | 8550 | 0.053 | 51203 Bearing | |
17 | 35 | 13.2 | 15 | 14.67 | 24.3 | 6030 | 8550 | 0.071 | 53203 Bearing |
20 | 35 | 10 | 13.59 | 26.1 | 6750 | 9000 | 0.037 | 51104 Bearing | |
20 | 40 | 14 | 19.08 | 33.75 | 5400 | 7200 | 0.083 | 51204 Bearing | |
20 | 40 | 14.7 | 17 | 19.08 | 33.75 | 5040 | 7200 | 0.1 | 53204 Bearing |
25 | 42 | 11 | 16.38 | 35.1 | 5670 | 8100 | 0.056 | 51105 Bearing | |
25 | 47 | 15 | 23.85 | 45 | 4770 | 6750 | 0.11 | 51205 Bearing | |
25 | 47 | 16.7 | 19 | 23.85 | 45 | 4500 | 6300 | 0.15 | 53205 Bearing |
25 | 52 | 18 | 31.05 | 54 | 4050 | 5670 | 0.17 | 51305 Bearing | |
25 | 60 | 24 | 38.07 | 60.3 | 3240 | 4500 | 0.34 | 51405 Bearing | |
30 | 47 | 11 | 17.1 | 38.7 | 5400 | 7650 | 0.063 | 51106 Bearing | |
30 | 52 | 16 | 22.59 | 45.9 | 4320 | 6030 | 0.13 | 51206 Bearing | |
30 | 52 | 17.8 | 20 | 22.59 | 45.9 | 4050 | 5670 | 0.18 | 53206 Bearing |
30 | 60 | 21 | 58.95 | 3420 | 4770 | 0.26 | 51306 Bearing |
Contact us at the most favorable price
Contact us