Double row deep groove ball bearings are the most widely used bearing type and are particularly versatile. They have low friction and are optimized for low noise and low vibration which enables high rotational speeds. They accommodate radial and axial loads in both directions, are easy to mount, and require less maintenance than other bearing types.
Basic dimensions | Basic load rating | Speed ratings | Mass | Model | ||||
---|---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | Bearing No. | ||||
d [mm] | D [mm] | B [mm] | C [kN] | C0 [kN] | [r/min] | [r/min] | [kg] | |
10 | 30 | 14 | 8.307 | 4.68 | 36000 | 19800 | 0.049 | 4200 ATN9 Bearing |
12 | 32 | 14 | 9.54 | 5.58 | 32400 | 18000 | 0.052 | 4201 ATN9 Bearing |
12 | 37 | 17 | 11.7 | 7.02 | 30600 | 16200 | 0.092 | 4301 ATN9 Bearing |
15 | 35 | 14 | 10.71 | 6.75 | 28800 | 15300 | 0.059 | 4202 ATN9 Bearing |
15 | 42 | 17 | 13.32 | 8.55 | 25200 | 13500 | 0.12 | 4302 ATN9 Bearing |
17 | 40 | 16 | 13.32 | 8.55 | 25200 | 13500 | 0.09 | 4203 ATN9 Bearing |
17 | 47 | 19 | 17.55 | 11.88 | 21600 | 11700 | 0.16 | 4303 ATN9 Bearing |
20 | 47 | 18 | 16.02 | 11.25 | 21600 | 11700 | 0.14 | 4204 ATN9 Bearing |
20 | 52 | 21 | 21.06 | 14.4 | 19800 | 10800 | 0.21 | 4304 ATN9 Bearing |
25 | 52 | 18 | 17.1 | 13.14 | 18000 | 9900 | 0.17 | 4205 ATN9 Bearing |
25 | 62 | 24 | 28.71 | 20.16 | 16200 | 9000 | 0.34 | 4305 ATN9 Bearing |
30 | 62 | 20 | 23.4 | 18.72 | 15300 | 8550 | 0.29 | 4206 ATN9 Bearing |
30 | 72 | 27 | 36.9 | 27 | 14400 | 7650 | 0.5 | 4306 ATN9 Bearing |
35 | 72 | 23 | 31.59 | 25.65 | 13500 | 7200 | 0.4 | 4207 ATN9 Bearing |
35 | 80 | 31 | 45.63 | 34.2 | 12600 | 6750 | 0.68 | 4307 ATN9 Bearing |
40 | 80 | 23 | 33.39 | 29.25 | 11700 | 6300 | 0.5 | 4208 ATN9 Bearing |
40 | 90 | 33 | 50.31 | 40.5 | 10800 | 6030 | 0.95 | 4308 ATN9 Bearing |
45 | 85 | 23 | 35.1 | 32.4 | 10800 | 6030 | 0.54 | 4209 ATN9 Bearing |
45 | 100 | 36 | 62.01 | 50.4 | 9900 | 5400 | 1.25 | 4309 ATN9 Bearing |
50 | 90 | 23 | 36.9 | 36 | 9900 | 5400 | 0.58 | 4210 ATN9 Bearing |
50 | 110 | 40 | 73.71 | 62.55 | 9000 | 4770 | 1.7 | 4310 ATN9 Bearing |
55 | 100 | 25 | 40.41 | 39.6 | 9000 | 5040 | 0.8 | 4211 ATN9 Bearing |
55 | 120 | 43 | 87.75 | 74.7 | 8100 | 4500 | 2.15 | 4311 ATN9 Bearing |
60 | 110 | 28 | 51.48 | 49.5 | 8550 | 4770 | 1.1 | 4212 ATN9 Bearing |
60 | 130 | 46 | 100.8 | 88.2 | 7650 | 4050 | 2.65 | 4312 ATN9 Bearing |
65 | 120 | 31 | 60.84 | 60.3 | 7650 | 4320 | 1.45 | 4213 ATN9 Bearing |
70 | 125 | 31 | 63.18 | 66.15 | 7200 | 3870 | 1.5 | 4214 ATN9 Bearing |
75 | 130 | 31 | 65.52 | 72 | 6750 | 3600 | 1.6 | 4215 ATN9 Bearing |
80 | 140 | 33 | 72.54 | 81 | 6300 | 3420 | 2 | 4216 ATN9 Bearing |
90 | 160 | 40 | 100.8 | 109.8 | 5670 | 3060 | 3.2 | 4218 ATN9 Bearing |
Contact us at the most favorable price
Contact us