Angular contact ball bearings have raceways of inner and outer rings, which move relative to each other in the direction of the bearing shaft. This means that these bearings are designed to accommodate combined loads, i.e. both radial and axial loads.
Basic dimensions | Basic load rating | Speed ratings | Mass | Model | ||||
---|---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | Bearing No. | ||||
d [mm] | D [mm] | B [mm] | C [kN] | C0 [kN] | [r/min] | [r/min] | [kg] | |
10 | 30 | 9 | 6.318 | 3.015 | 27000 | 27000 | 0.036 | 7200 BECBP Bearing |
10 | 30 | 9 | 6.318 | 3.015 | 27000 | 27000 | 0.03 | 7200 BEP Bearing |
12 | 32 | 10 | 6.849 | 3.42 | 25200 | 23400 | 0.036 | 7201 BECBP Bearing |
12 | 32 | 10 | 6.849 | 3.42 | 25200 | 23400 | 0.036 | 7201 BEGAP Bearing |
12 | 32 | 10 | 6.849 | 3.42 | 25200 | 23400 | 0.036 | 7201 BEP Bearing |
12 | 37 | 12 | 9.54 | 4.5 | 23400 | 18000 | 0.06 | 7301 BE-2RZP Bearing |
12 | 37 | 12 | 9.54 | 4.5 | 23400 | 21600 | 0.06 | 7301 BEP Bearing |
15 | 35 | 11 | 7.488 | 3.96 | 21600 | 18000 | 0.045 | 7202 BE-2RZP Bearing |
15 | 35 | 11 | 7.488 | 3.96 | 21600 | 21600 | 0.045 | 7202 BEP Bearing |
15 | 35 | 11 | 7.92 | 4.185 | 21600 | 23400 | 0.045 | 7202 BECBP Bearing |
15 | 35 | 11 | 7.92 | 4.185 | 21600 | 23400 | 0.045 | 7202 BEGAP Bearing |
15 | 35 | 11 | 7.92 | 4.185 | 21600 | 23400 | 0.045 | 7202 BEGBP Bearing |
15 | 35 | 11 | 9.18 | 4.68 | 23400 | 36000 | 0.045 | 7202 ACCBM Bearing |
15 | 42 | 13 | 11.7 | 6.03 | 19800 | 15300 | 0.082 | 7302 BE-2RZP Bearing |
15 | 42 | 13 | 11.7 | 6.03 | 19800 | 18000 | 0.08 | 7302 BECBP Bearing |
15 | 42 | 13 | 11.7 | 6.03 | 19800 | 18000 | 0.08 | 7302 BEP Bearing |
17 | 40 | 12 | 9.36 | 4.95 | 18000 | 18000 | 0.065 | 7203 BEY Bearing |
17 | 40 | 12 | 9.36 | 4.95 | 19800 | 15300 | 0.063 | 7203 BE-2RZP Bearing |
17 | 40 | 12 | 9.36 | 4.95 | 19800 | 18000 | 0.065 | 7203 BEP Bearing |
17 | 40 | 12 | 9.9 | 5.265 | 19800 | 19800 | 0.065 | 7203 BECBP Bearing |
17 | 40 | 12 | 9.9 | 5.265 | 19800 | 19800 | 0.065 | 7203 BEGAP Bearing |
17 | 40 | 12 | 9.9 | 5.265 | 19800 | 25200 | 0.065 | 7203 BECBM Bearing |
17 | 40 | 12 | 11.25 | 6.03 | 21600 | 30600 | 0.065 | 7203 ACCBM Bearing |
17 | 47 | 14 | 14.31 | 7.47 | 18000 | 13500 | 0.1 | 7303 BE-2RZP Bearing |
17 | 47 | 14 | 14.31 | 7.47 | 18000 | 17100 | 0.11 | 7303 BECBP Bearing |
17 | 47 | 14 | 14.31 | 7.47 | 18000 | 17100 | 0.11 | 7303 BEGAP Bearing |
17 | 47 | 14 | 14.31 | 7.47 | 18000 | 17100 | 0.11 | 7303 BEP Bearing |
20 | 47 | 14 | 11.97 | 6.885 | 17100 | 12600 | 0.15 | 7204 BE-2RZP Bearing |
20 | 47 | 14 | 11.97 | 6.885 | 17100 | 16200 | 0.11 | 7204 BEP Bearing |
Contact us at the most favorable price
Contact us