Deep groove ball bearings are the most widely used bearing type and are particularly versatile. They have low friction and are optimized for low noise and low vibration which enables high rotational speeds. They accommodate radial and axial loads in both directions, are easy to mount, and require less maintenance than other bearing types.
Basic dimensions | Basic load rating | Speed ratings | Mass | Model | ||||
---|---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | Bearing No. | ||||
d [mm] | D [mm] | B [mm] | C [kN] | C0 [kN] | [r/min] | [r/min] | [kg] | |
3 | 10 | 4 | 0.486 | 0.162 | 117000 | 72000 | 0.002 | 623 Bearing |
3 | 10 | 4 | 0.486 | 0.162 | 36000 | 0.002 | 623-2RS1 Bearing | |
3 | 10 | 4 | 0.486 | 0.162 | 117000 | 54000 | 0.002 | 623-2Z Bearing |
3 | 10 | 4 | 0.486 | 0.162 | 117000 | 72000 | 0.002 | 623-Z Bearing |
4 | 16 | 5 | 0.999 | 0.342 | 85500 | 54000 | 0.005 | 634 Bearing |
4 | 12 | 4 | 0.7254 | 0.252 | 108000 | 54000 | 0.002 | 604-2Z Bearing |
4 | 9 | 2.5 | 0.3807 | 0.1044 | 126000 | 76500 | 0.001 | 618/4 Bearing |
4 | 11 | 4 | 0.5616 | 0.162 | 117000 | 72000 | 0.002 | 619/4 Bearing |
4 | 11 | 4 | 0.5616 | 0.162 | 117000 | 56700 | 0.002 | 619/4-2Z Bearing |
4 | 13 | 5 | 0.8424 | 0.261 | 99000 | 60300 | 0.003 | 624 Bearing |
4 | 13 | 5 | 0.8424 | 0.261 | 99000 | 47700 | 0.003 | 624-2Z Bearing |
4 | 13 | 5 | 0.8424 | 0.261 | 99000 | 60300 | 0.003 | 624-Z Bearing |
4 | 9 | 3.5 | 0.3807 | 0.1044 | 126000 | 63000 | 0.001 | 628/4-2Z Bearing |
4 | 16 | 5 | 0.999 | 0.342 | 85500 | 43200 | 0.005 | 634-2Z Bearing |
4 | 9 | 4 | 0.3807 | 0.1044 | 126000 | 63000 | 0.001 | 638/4-2Z Bearing |
5 | 11 | 3 | 0.4212 | 0.1287 | 108000 | 67500 | 0.001 | 618/5 Bearing |
5 | 13 | 4 | 0.7956 | 0.3015 | 99000 | 63000 | 0.002 | 619/5 Bearing |
5 | 13 | 4 | 0.7956 | 0.3015 | 99000 | 45000 | 0.002 | 619/5-2Z Bearing |
5 | 16 | 5 | 1.026 | 0.342 | 85500 | 54000 | 0.005 | 625 Bearing |
5 | 16 | 5 | 1.026 | 0.342 | 85500 | 43200 | 0.005 | 625-2Z Bearing |
5 | 16 | 5 | 1.026 | 0.342 | 85500 | 54000 | 0.005 | 625-Z Bearing |
5 | 11 | 4 | 0.4212 | 0.1287 | 108000 | 54000 | 0.003 | 628/5-2Z Bearing |
5 | 19 | 6 | 2.106 | 0.855 | 72000 | 45000 | 0.009 | 635 Bearing |
5 | 19 | 6 | 2.106 | 0.855 | 72000 | 36000 | 0.009 | 635-2Z Bearing |
5 | 11 | 5 | 0.4212 | 0.1287 | 108000 | 54000 | 0.002 | 638/5-2Z Bearing |
6 | 13 | 3.5 | 0.6435 | 0.2016 | 99000 | 60300 | 0.004 | 618/6 Bearing |
6 | 15 | 5 | 0.7956 | 0.243 | 9000 | 56700 | 0.004 | 619/6 Bearing |
6 | 15 | 5 | 0.7956 | 0.243 | 9000 | 45000 | 0.004 | 619/6-2Z Bearing |
6 | 19 | 6 | 2.106 | 0.855 | 72000 | 45000 | 0.009 | 626 Bearing |
6 | 19 | 6 | 2.106 | 0.855 | 21600 | 0.008 | 626-2RSH Bearing |
Contact us at the most favorable price
Contact us